Usage Statistics for sykkeltyveri.no

Summary Period: December 2023
Generated 01-Jan-2024 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 188371
Total Files 146588
Total Pages 185749
Total Visits 10758
Total KBytes 6414551
Total Unique Sites 2647
Total Unique URLs 575
Total Unique Referrers 2713
Total Unique User Agents 804
. Avg Max
Hits per Hour 253 871
Hits per Day 6076 11181
Files per Day 4728 10230
Pages per Day 5991 11093
Sites per Day 85 279
Visits per Day 347 693
KBytes per Day 206921 489950
Hits by Response Code
Code 200 - OK 77.82% 146588
Code 206 - Partial Content 15.53% 29245
Code 301 - Moved Permanently 4.27% 8039
Code 304 - Not Modified 0.45% 840
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.94% 3657

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 11181 5.94% 10230 6.98% 11093 5.97% 347 3.23% 220 8.31% 489950 7.64%
2 7975 4.23% 6972 4.76% 7892 4.25% 370 3.44% 196 7.40% 273302 4.26%
3 7819 4.15% 6930 4.73% 7745 4.17% 333 3.10% 171 6.46% 103708 1.62%
4 7372 3.91% 6426 4.38% 7226 3.89% 360 3.35% 194 7.33% 264146 4.12%
5 7774 4.13% 7278 4.96% 7651 4.12% 346 3.22% 210 7.93% 194293 3.03%
6 8201 4.35% 7115 4.85% 8094 4.36% 693 6.44% 279 10.54% 187412 2.92%
7 6856 3.64% 6044 4.12% 6758 3.64% 296 2.75% 195 7.37% 166677 2.60%
8 8193 4.35% 7515 5.13% 8136 4.38% 284 2.64% 163 6.16% 316540 4.93%
9 9020 4.79% 8015 5.47% 8941 4.81% 325 3.02% 167 6.31% 225141 3.51%
10 6584 3.50% 5654 3.86% 6512 3.51% 304 2.83% 163 6.16% 210773 3.29%
11 9399 4.99% 8354 5.70% 9322 5.02% 444 4.13% 215 8.12% 138692 2.16%
12 7397 3.93% 6437 4.39% 7300 3.93% 401 3.73% 223 8.42% 152883 2.38%
13 5690 3.02% 4657 3.18% 5583 3.01% 301 2.80% 160 6.04% 126128 1.97%
14 3328 1.77% 1810 1.23% 3259 1.75% 330 3.07% 160 6.04% 165008 2.57%
15 3842 2.04% 1691 1.15% 3730 2.01% 278 2.58% 168 6.35% 153634 2.40%
16 4147 2.20% 2051 1.40% 4081 2.20% 343 3.19% 178 6.72% 164624 2.57%
17 3817 2.03% 2065 1.41% 3770 2.03% 285 2.65% 153 5.78% 159525 2.49%
18 3686 1.96% 2213 1.51% 3638 1.96% 403 3.75% 211 7.97% 172892 2.70%
19 4699 2.49% 2978 2.03% 4637 2.50% 417 3.88% 226 8.54% 261971 4.08%
20 4635 2.46% 3091 2.11% 4549 2.45% 427 3.97% 225 8.50% 275846 4.30%
21 4537 2.41% 2919 1.99% 4463 2.40% 437 4.06% 237 8.95% 200485 3.13%
22 4452 2.36% 3049 2.08% 4374 2.35% 365 3.39% 226 8.54% 142477 2.22%
23 3585 1.90% 2160 1.47% 3539 1.91% 247 2.30% 137 5.18% 146537 2.28%
24 4733 2.51% 3228 2.20% 4647 2.50% 301 2.80% 196 7.40% 217093 3.38%
25 5246 2.78% 3509 2.39% 5187 2.79% 272 2.53% 160 6.04% 181345 2.83%
26 4970 2.64% 3348 2.28% 4929 2.65% 305 2.84% 201 7.59% 226740 3.53%
27 5100 2.71% 3743 2.55% 5007 2.70% 331 3.08% 200 7.56% 234943 3.66%
28 4600 2.44% 2977 2.03% 4526 2.44% 270 2.51% 197 7.44% 100018 1.56%
29 5264 2.79% 3267 2.23% 5195 2.80% 297 2.76% 157 5.93% 144505 2.25%
30 6766 3.59% 5111 3.49% 6618 3.56% 318 2.96% 206 7.78% 286672 4.47%
31 7503 3.98% 5751 3.92% 7347 3.96% 510 4.74% 231 8.73% 330593 5.15%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7683 4.08% 205 6376 4.35% 245 7597 4.09% 7188 222819 3.47%
1 220 6850 3.64% 170 5295 3.61% 218 6785 3.65% 7618 236149 3.68%
2 216 6713 3.56% 170 5291 3.61% 213 6615 3.56% 7514 232921 3.63%
3 284 8807 4.68% 225 6992 4.77% 281 8731 4.70% 13047 404442 6.31%
4 336 10424 5.53% 278 8629 5.89% 332 10316 5.55% 16540 512738 7.99%
5 268 8323 4.42% 210 6527 4.45% 265 8223 4.43% 12632 391600 6.10%
6 288 8944 4.75% 232 7204 4.91% 286 8887 4.78% 12464 386393 6.02%
7 265 8243 4.38% 207 6428 4.39% 263 8175 4.40% 10769 333834 5.20%
8 239 7434 3.95% 192 5952 4.06% 236 7346 3.95% 9900 306907 4.78%
9 252 7824 4.15% 200 6201 4.23% 250 7757 4.18% 9026 279794 4.36%
10 240 7457 3.96% 178 5523 3.77% 237 7364 3.96% 7942 246208 3.84%
11 258 8003 4.25% 195 6061 4.13% 254 7883 4.24% 7430 230327 3.59%
12 256 7944 4.22% 183 5691 3.88% 245 7607 4.10% 7949 246430 3.84%
13 239 7430 3.94% 171 5323 3.63% 235 7296 3.93% 7532 233503 3.64%
14 244 7575 4.02% 186 5792 3.95% 241 7482 4.03% 7402 229470 3.58%
15 255 7927 4.21% 192 5953 4.06% 252 7824 4.21% 6932 214890 3.35%
16 248 7709 4.09% 186 5783 3.95% 246 7628 4.11% 7016 217506 3.39%
17 286 8894 4.72% 228 7090 4.84% 283 8789 4.73% 6719 208297 3.25%
18 241 7498 3.98% 181 5640 3.85% 237 7353 3.96% 6674 206883 3.23%
19 221 6853 3.64% 170 5298 3.61% 217 6741 3.63% 6628 205463 3.20%
20 207 6420 3.41% 162 5026 3.43% 203 6293 3.39% 6887 213506 3.33%
21 234 7256 3.85% 180 5595 3.82% 231 7189 3.87% 7069 219145 3.42%
22 253 7867 4.18% 195 6047 4.13% 249 7721 4.16% 6949 215417 3.36%
23 267 8293 4.40% 221 6871 4.69% 262 8147 4.39% 7094 219910 3.43%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 79648 42.28% 35833 0.56% /statistikk/
2 32970 17.50% 66187 1.03% /
3 24160 12.83% 3178378 49.55% /statistikk/usage_201409.html
4 9277 4.92% 1185173 18.48% /statistikk/usage_201602.html
5 7565 4.02% 6479 0.10% /AISSM/bilder/registb.htm
6 6849 3.64% 778669 12.14% /statistikk/usage_202312.html
7 3831 2.03% 485427 7.57% /statistikk/usage_202311.html
8 3064 1.63% 387275 6.04% /statistikk/usage_202309.html
9 997 0.53% 112948 1.76% /statistikk/usage_202308.html
10 503 0.27% 62624 0.98% /statistikk/usage_202310.html
11 334 0.18% 101 0.00% /statistikk/usage_202303.html
12 170 0.09% 21250 0.33% /statistikk/usage_201202.html
13 84 0.04% 158 0.00% /AISSM/
14 74 0.04% 232 0.00% /AISSM/ramme.html
15 70 0.04% 191 0.00% /Erstatning_av_sykkel.htm
16 69 0.04% 123 0.00% /AISSM/dbsaar.html
17 69 0.04% 206 0.00% /sykkelraad2.html
18 66 0.04% 258 0.00% /pressekontakt.html
19 61 0.03% 135 0.00% /bicycle_theft.html
20 60 0.03% 81 0.00% /AISSM/falken.html
21 56 0.03% 273 0.00% /laaser.html
22 54 0.03% 173 0.00% /AISSM/stjaalet.html
23 52 0.03% 280 0.00% /tester.html
24 50 0.03% 625 0.01% /statistikk/usage_201307.html
25 50 0.03% 147 0.00% /tallfakt.html
26 47 0.02% 63 0.00% /AISSM/rammeaar.html
27 46 0.02% 76 0.00% /feil_strasak.html
28 43 0.02% 58 0.00% /AISSM/fg.html
29 42 0.02% 182 0.00% /AISSM/bilder/stativ.html
30 42 0.02% 225 0.00% /AISSM/ikkeraad.html

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 24160 12.83% 3178378 49.55% /statistikk/usage_201409.html
2 9277 4.92% 1185173 18.48% /statistikk/usage_201602.html
3 6849 3.64% 778669 12.14% /statistikk/usage_202312.html
4 3831 2.03% 485427 7.57% /statistikk/usage_202311.html
5 3064 1.63% 387275 6.04% /statistikk/usage_202309.html
6 997 0.53% 112948 1.76% /statistikk/usage_202308.html
7 32970 17.50% 66187 1.03% /
8 503 0.27% 62624 0.98% /statistikk/usage_202310.html
9 79648 42.28% 35833 0.56% /statistikk/
10 170 0.09% 21250 0.33% /statistikk/usage_201202.html

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 32970 17.50% 2108 29.07% /
2 79648 42.28% 785 10.83% /statistikk/
3 24160 12.83% 540 7.45% /statistikk/usage_201409.html
4 6849 3.64% 110 1.52% /statistikk/usage_202312.html
5 334 0.18% 92 1.27% /statistikk/usage_202303.html
6 997 0.53% 69 0.95% /statistikk/usage_202308.html
7 69 0.04% 62 0.86% /AISSM/dbsaar.html
8 84 0.04% 51 0.70% /AISSM/
9 3831 2.03% 50 0.69% /statistikk/usage_202311.html
10 74 0.04% 49 0.68% /AISSM/ramme.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 32970 17.50% 2077 28.76% /
2 79648 42.28% 773 10.70% /statistikk/
3 24160 12.83% 523 7.24% /statistikk/usage_201409.html
4 7565 4.02% 128 1.77% /AISSM/bilder/registb.htm
5 334 0.18% 90 1.25% /statistikk/usage_202303.html
6 997 0.53% 69 0.96% /statistikk/usage_202308.html
7 69 0.04% 53 0.73% /AISSM/dbsaar.html
8 84 0.04% 51 0.71% /AISSM/
9 74 0.04% 50 0.69% /AISSM/ramme.html
10 6849 3.64% 44 0.61% /statistikk/usage_202312.html

Top 30 of 2647 Total Sites
# Hits Files KBytes Visits Hostname
1 76020 40.36% 76020 51.86% 0 0.00% 394 3.66% 136.243.13.183
2 28837 15.31% 28837 19.67% 20 0.00% 143 1.33% 91.225.162.3
3 9266 4.92% 9266 6.32% 1184953 18.47% 6 0.06% 31.184.194.189
4 6045 3.21% 6045 4.12% 420003 6.55% 11 0.10% 5.42.65.19
5 4954 2.63% 4954 3.38% 281080 4.38% 30 0.28% 5.42.65.70
6 3051 1.62% 3051 2.08% 387176 6.04% 26 0.24% 94.103.91.35
7 1211 0.64% 1211 0.83% 93077 1.45% 6 0.06% 94.25.171.252
8 1210 0.64% 1210 0.83% 154475 2.41% 23 0.21% 138.199.56.139
9 1090 0.58% 1090 0.74% 136817 2.13% 1 0.01% 195.2.67.223
10 1088 0.58% 1088 0.74% 68899 1.07% 5 0.05% 5.42.65.8
11 1055 0.56% 1055 0.72% 81181 1.27% 16 0.15% 94.25.172.225
12 878 0.47% 878 0.60% 11810 0.18% 80 0.74% 191.101.157.179
13 864 0.46% 864 0.59% 112352 1.75% 9 0.08% 185.153.151.14
14 807 0.43% 807 0.55% 98526 1.54% 18 0.17% 149.102.244.37
15 783 0.42% 783 0.53% 95976 1.50% 8 0.07% 5.254.23.78
16 779 0.41% 779 0.53% 96788 1.51% 9 0.08% 146.70.181.234
17 772 0.41% 0 0.00% 231 0.00% 19 0.18% 94.137.25.19
18 742 0.39% 742 0.51% 85837 1.34% 34 0.32% 149.102.238.160
19 729 0.39% 729 0.50% 61960 0.97% 4 0.04% 65.109.97.126
20 709 0.38% 709 0.48% 9551 0.15% 66 0.61% 191.101.157.25
21 709 0.38% 709 0.48% 9550 0.15% 66 0.61% 191.101.217.12
22 684 0.36% 684 0.47% 9226 0.14% 61 0.57% 191.101.217.33
23 665 0.35% 665 0.45% 50945 0.79% 4 0.04% 94.25.171.202
24 560 0.30% 560 0.38% 68701 1.07% 8 0.07% 149.34.252.54
25 559 0.30% 559 0.38% 69664 1.09% 11 0.10% 169.150.208.145
26 540 0.29% 540 0.37% 66434 1.04% 9 0.08% 146.70.218.74
27 531 0.28% 531 0.36% 65858 1.03% 7 0.07% 5.199.169.55
28 519 0.28% 76 0.05% 1771 0.03% 267 2.48% 120.234.203.171
29 507 0.27% 77 0.05% 1815 0.03% 251 2.33% 60.210.40.190
30 497 0.26% 497 0.34% 37495 0.58% 2 0.02% 5.42.65.94

Top 10 of 2647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9266 4.92% 9266 6.32% 1184953 18.47% 6 0.06% 31.184.194.189
2 6045 3.21% 6045 4.12% 420003 6.55% 11 0.10% 5.42.65.19
3 3051 1.62% 3051 2.08% 387176 6.04% 26 0.24% 94.103.91.35
4 4954 2.63% 4954 3.38% 281080 4.38% 30 0.28% 5.42.65.70
5 1210 0.64% 1210 0.83% 154475 2.41% 23 0.21% 138.199.56.139
6 1090 0.58% 1090 0.74% 136817 2.13% 1 0.01% 195.2.67.223
7 864 0.46% 864 0.59% 112352 1.75% 9 0.08% 185.153.151.14
8 807 0.43% 807 0.55% 98526 1.54% 18 0.17% 149.102.244.37
9 779 0.41% 779 0.53% 96788 1.51% 9 0.08% 146.70.181.234
10 783 0.42% 783 0.53% 95976 1.50% 8 0.07% 5.254.23.78

Top 30 of 2713 Total Referrers
# Hits Referrer
1 10245 5.44% https://fitness-crimea.ru/
2 9799 5.20% - (Direct Request)
3 9075 4.82% https://www.mobilecards.com.ua/
4 7920 4.20% https://apkzavr.com/
5 6870 3.65% https://prezentacii.info/
6 6324 3.36% https://scort-ecuador.com
7 6045 3.21% https://mbkamaz.ru/
8 5760 3.06% https://apkstorage.net/
9 4740 2.52% https://vzlomannye-igry-dlya-android.net/
10 4605 2.44% https://vzlomannye-igry-na-android.net/
11 4545 2.41% https://ausmalbilderdisney.com/
12 4545 2.41% https://prodroiders.net/
13 4485 2.38% https://blackdroid.mobi/
14 4470 2.37% https://coloriage-carnaval.com/
15 4425 2.35% https://driverss.net/
16 4335 2.30% https://pdatop.net/
17 3521 1.87% https://eurogirlsescort.com.hr
18 3412 1.81% https://geosf.ru/
19 1804 0.96% https://baclofen2024.top
20 1528 0.81% https://kupit-dzheneriki-v-moskve.ru/
21 1497 0.79% https://severtent.ru
22 1240 0.66% https://lioresal2world.top
23 1200 0.64% https://propeciaxl.top
24 1192 0.63% https://xn--megsb-l11b.com
25 1104 0.59% https://xn--mg-sb-6za9404c.com
26 1086 0.58% https://xn--mga-sb-w4a.com
27 1081 0.57% https://batmanapollo.ru
28 999 0.53% https://scabioralinholland.wapdale.com/ivomec
29 994 0.53% https://getery.xyz
30 942 0.50% https://xn--mea-sb-j6a.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 13 18.31% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 16.90% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 10 14.08% https://smegabat.ru/p=139
4 9 12.68% https://smegabat.ru/p=74
5 8 11.27% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 8.45% https://smegabat.ru/p=180
7 4 5.63% http://sykkeltyveri.no/aissm/dbsaar.html
8 2 2.82% https://fas.st/ta_keherid=latgbyerp
9 2 2.82% https://smegabat.ru
10 2 2.82% https://smegabat.ru/p=184
11 1 1.41% http://sykkeltyveri.no/aissm/laasrank.html
12 1 1.41% http://sykkeltyveri.no/aissm/rammeaar.html
13 1 1.41% http://sykkeltyveri.no/myter.html

Top 15 of 804 Total User Agents
# Hits User Agent
1 76216 40.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27242 14.46% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 4158 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4070 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4059 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3997 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2105 1.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2100 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2074 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2070 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2057 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2050 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2030 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2030 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2030 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 76654 40.69% 76325 52.07% 22239 0.35% Germany
2 35458 18.82% 31391 21.41% 2938990 45.82% Russian Federation
3 28959 15.37% 28952 19.75% 11713 0.18% Ukraine
4 16644 8.84% 14440 9.85% 1201816 18.74% United States
5 4640 2.46% 1982 1.35% 30228 0.47% China
6 4347 2.31% 4169 2.84% 478447 7.46% Israel
7 4068 2.16% 3966 2.71% 414260 6.46% Great Britain (UK)
8 2402 1.28% 1473 1.00% 16201 0.25% France
9 1931 1.03% 1931 1.32% 244895 3.82% European Union
10 1695 0.90% 1375 0.94% 84422 1.32% Unresolved/Unknown
11 1491 0.79% 1478 1.01% 177858 2.77% Romania
12 998 0.53% 689 0.47% 29303 0.46% Norway
13 982 0.52% 813 0.55% 64442 1.00% Canada
14 795 0.42% 778 0.53% 95915 1.50% Spain
15 762 0.40% 749 0.51% 92597 1.44% Lithuania
16 619 0.33% 374 0.26% 46086 0.72% Australia
17 488 0.26% 425 0.29% 50317 0.78% Netherlands
18 451 0.24% 350 0.24% 2031 0.03% Moldova
19 446 0.24% 446 0.30% 21239 0.33% Belarus
20 403 0.21% 403 0.27% 51079 0.80% Latvia
21 390 0.21% 369 0.25% 41125 0.64% Poland
22 332 0.18% 211 0.14% 24139 0.38% Bulgaria
23 326 0.17% 326 0.22% 42897 0.67% Jordan
24 311 0.17% 311 0.21% 40669 0.63% Cambodia
25 261 0.14% 142 0.10% 963 0.02% Switzerland
26 261 0.14% 261 0.18% 29106 0.45% Italy
27 204 0.11% 165 0.11% 19060 0.30% Bangladesh
28 163 0.09% 155 0.11% 15819 0.25% Hong Kong
29 155 0.08% 154 0.11% 18811 0.29% Denmark
30 144 0.08% 144 0.10% 18948 0.30% Bermuda


Generated by Webalizer Version 2.23