Usage Statistics for sykkeltyveri.no

Summary Period: March 2026
Generated 01-Apr-2026 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 207146
Total Files 180006
Total Pages 198977
Total Visits 19729
Total KBytes 11839857
Total Unique Sites 5914
Total Unique URLs 1787
Total Unique Referrers 1226
Total Unique User Agents 873
. Avg Max
Hits per Hour 278 2186
Hits per Day 6682 12728
Files per Day 5806 11969
Pages per Day 6418 12630
Sites per Day 190 528
Visits per Day 636 1578
KBytes per Day 381931 697476
Hits by Response Code
Code 200 - OK 86.90% 180006
Code 206 - Partial Content 3.58% 7418
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.53% 1102
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 8.98% 18595

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 8090 3.91% 7357 4.09% 7948 3.99% 469 2.38% 357 6.04% 517433 4.37%
2 6582 3.18% 5608 3.12% 6479 3.26% 530 2.69% 376 6.36% 419071 3.54%
3 6834 3.30% 6297 3.50% 6736 3.39% 1019 5.16% 411 6.95% 454296 3.84%
4 9033 4.36% 8032 4.46% 8884 4.46% 1462 7.41% 490 8.29% 547517 4.62%
5 7819 3.77% 7360 4.09% 7243 3.64% 1443 7.31% 424 7.17% 513409 4.34%
6 6300 3.04% 5802 3.22% 6183 3.11% 1578 8.00% 488 8.25% 417753 3.53%
7 8363 4.04% 6562 3.65% 7276 3.66% 1261 6.39% 528 8.93% 467140 3.95%
8 6278 3.03% 5747 3.19% 6156 3.09% 445 2.26% 351 5.94% 441049 3.73%
9 8069 3.90% 6084 3.38% 6985 3.51% 434 2.20% 346 5.85% 433265 3.66%
10 12728 6.14% 11969 6.65% 12630 6.35% 480 2.43% 386 6.53% 697476 5.89%
11 8883 4.29% 8351 4.64% 8784 4.41% 413 2.09% 293 4.95% 590587 4.99%
12 6144 2.97% 5509 3.06% 6035 3.03% 468 2.37% 353 5.97% 379362 3.20%
13 3223 1.56% 1552 0.86% 3104 1.56% 306 1.55% 284 4.80% 57338 0.48%
14 3371 1.63% 2672 1.48% 3236 1.63% 382 1.94% 387 6.54% 139875 1.18%
15 3303 1.59% 2462 1.37% 3184 1.60% 413 2.09% 363 6.14% 127537 1.08%
16 3624 1.75% 3293 1.83% 3535 1.78% 510 2.59% 391 6.61% 186101 1.57%
17 4511 2.18% 3944 2.19% 4390 2.21% 604 3.06% 334 5.65% 234777 1.98%
18 4497 2.17% 3758 2.09% 4285 2.15% 594 3.01% 444 7.51% 228755 1.93%
19 5310 2.56% 4332 2.41% 4935 2.48% 561 2.84% 385 6.51% 244277 2.06%
20 2679 1.29% 2191 1.22% 2587 1.30% 560 2.84% 391 6.61% 117508 0.99%
21 2793 1.35% 2022 1.12% 2695 1.35% 570 2.89% 383 6.48% 108055 0.91%
22 3586 1.73% 3107 1.73% 3447 1.73% 496 2.51% 361 6.10% 185670 1.57%
23 6390 3.08% 5644 3.14% 6247 3.14% 509 2.58% 362 6.12% 355618 3.00%
24 10881 5.25% 10202 5.67% 10715 5.39% 582 2.95% 412 6.97% 675276 5.70%
25 8250 3.98% 7435 4.13% 8120 4.08% 615 3.12% 381 6.44% 465697 3.93%
26 4587 2.21% 2979 1.65% 4128 2.07% 516 2.62% 331 5.60% 170042 1.44%
27 8422 4.07% 7054 3.92% 8097 4.07% 507 2.57% 296 5.01% 448404 3.79%
28 8647 4.17% 7796 4.33% 8461 4.25% 668 3.39% 391 6.61% 534496 4.51%
29 9203 4.44% 7620 4.23% 8068 4.05% 513 2.60% 313 5.29% 509159 4.30%
30 8878 4.29% 8237 4.58% 8716 4.38% 444 2.25% 272 4.60% 545053 4.60%
31 9868 4.76% 9028 5.02% 9688 4.87% 523 2.65% 343 5.80% 627860 5.30%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7970 3.85% 230 7134 3.96% 251 7800 3.92% 14925 462663 3.91%
1 265 8235 3.98% 227 7062 3.92% 260 8068 4.05% 15021 465636 3.93%
2 252 7824 3.78% 215 6672 3.71% 247 7667 3.85% 14030 434938 3.67%
3 246 7633 3.68% 220 6843 3.80% 241 7495 3.77% 14831 459767 3.88%
4 246 7653 3.69% 224 6956 3.86% 241 7498 3.77% 14821 459444 3.88%
5 245 7601 3.67% 219 6817 3.79% 239 7438 3.74% 14737 456832 3.86%
6 316 9820 4.74% 222 6912 3.84% 263 8182 4.11% 14984 464491 3.92%
7 242 7517 3.63% 215 6686 3.71% 237 7349 3.69% 14686 455271 3.85%
8 265 8229 3.97% 236 7324 4.07% 260 8079 4.06% 15956 494642 4.18%
9 290 9004 4.35% 255 7914 4.40% 285 8859 4.45% 17533 543534 4.59%
10 266 8270 3.99% 250 7751 4.31% 261 8114 4.08% 17043 528341 4.46%
11 300 9320 4.50% 261 8096 4.50% 287 8917 4.48% 16778 520108 4.39%
12 274 8516 4.11% 248 7694 4.27% 270 8384 4.21% 16600 514609 4.35%
13 273 8490 4.10% 253 7866 4.37% 268 8321 4.18% 17057 528765 4.47%
14 297 9226 4.45% 248 7690 4.27% 259 8044 4.04% 16417 508919 4.30%
15 279 8669 4.18% 254 7900 4.39% 274 8515 4.28% 17617 546131 4.61%
16 270 8379 4.04% 254 7874 4.37% 265 8218 4.13% 17615 546075 4.61%
17 282 8755 4.23% 246 7649 4.25% 275 8543 4.29% 16227 503025 4.25%
18 278 8624 4.16% 252 7827 4.35% 272 8449 4.25% 16604 514720 4.35%
19 299 9298 4.49% 274 8510 4.73% 294 9115 4.58% 16729 518602 4.38%
20 396 12287 5.93% 296 9201 5.11% 387 12017 6.04% 16410 508706 4.30%
21 316 9825 4.74% 246 7649 4.25% 264 8207 4.12% 15400 477414 4.03%
22 252 7831 3.78% 228 7075 3.93% 248 7693 3.87% 14812 459157 3.88%
23 263 8170 3.94% 222 6904 3.84% 258 8005 4.02% 15099 468066 3.95%

Top 30 of 1787 Total URLs
# Hits KBytes URL
1 48423 23.38% 41516 0.35% /AISSM/bilder/registb.htm
2 40677 19.64% 4920324 41.56% /statistikk/usage_202602.html
3 37945 18.32% 4429642 37.41% /statistikk/usage_202603.html
4 23968 11.57% 323060 2.73% /
5 12795 6.18% 127103 1.07% /statistikk/
6 7978 3.85% 1021349 8.63% /statistikk/usage_201402.html
7 528 0.25% 68786 0.58% /statistikk/usage_201307.html
8 493 0.24% 61106 0.52% /statistikk/usage_202010.html
9 486 0.23% 64036 0.54% /statistikk/usage_201503.html
10 468 0.23% 60940 0.51% /statistikk/usage_201404.html
11 428 0.21% 52676 0.44% /statistikk/usage_202512.html
12 401 0.19% 50407 0.43% /statistikk/usage_202405.html
13 397 0.19% 49696 0.42% /statistikk/usage_202308.html
14 353 0.17% 45220 0.38% /statistikk/usage_201202.html
15 346 0.17% 43907 0.37% /statistikk/usage_202204.html
16 128 0.06% 554 0.00% /AISSM/
17 126 0.06% 15479 0.13% /statistikk/usage_202207.html
18 116 0.06% 354 0.00% /AISSM/dbsaar.html
19 113 0.05% 469 0.00% /bicycle_theft.html
20 95 0.05% 11832 0.10% /statistikk/usage_201609.html
21 89 0.04% 608 0.01% /AISSM/stjaalet.html
22 82 0.04% 712 0.01% /AISSM/ramme.html
23 80 0.04% 401 0.00% /Erstatning_av_sykkel.htm
24 72 0.03% 203 0.00% /AISSM/falken.html
25 71 0.03% 555 0.00% /pressekontakt.html
26 71 0.03% 883 0.01% /tester.html
27 65 0.03% 760 0.01% /laaser.html
28 64 0.03% 329 0.00% /AISSM/tim_intervju.html
29 62 0.03% 158 0.00% /AISSM/tyv_baerum.html
30 62 0.03% 338 0.00% /sykkelraad2.html

Top 10 of 1787 Total URLs By KBytes
# Hits KBytes URL
1 40677 19.64% 4920324 41.56% /statistikk/usage_202602.html
2 37945 18.32% 4429642 37.41% /statistikk/usage_202603.html
3 7978 3.85% 1021349 8.63% /statistikk/usage_201402.html
4 23968 11.57% 323060 2.73% /
5 12795 6.18% 127103 1.07% /statistikk/
6 528 0.25% 68786 0.58% /statistikk/usage_201307.html
7 4 0.00% 68007 0.57% /Evaluering_1994_proveprosjekt_screening.pdf
8 486 0.23% 64036 0.54% /statistikk/usage_201503.html
9 493 0.24% 61106 0.52% /statistikk/usage_202010.html
10 468 0.23% 60940 0.51% /statistikk/usage_201404.html

Top 10 of 442 Total Entry Pages
# Hits Visits URL
1 7978 3.85% 3724 19.71% /statistikk/usage_201402.html
2 23968 11.57% 2608 13.81% /
3 40677 19.64% 2608 13.81% /statistikk/usage_202602.html
4 48423 23.38% 1706 9.03% /AISSM/bilder/registb.htm
5 12795 6.18% 621 3.29% /statistikk/
6 37945 18.32% 490 2.59% /statistikk/usage_202603.html
7 346 0.17% 321 1.70% /statistikk/usage_202204.html
8 486 0.23% 208 1.10% /statistikk/usage_201503.html
9 528 0.25% 206 1.09% /statistikk/usage_201307.html
10 493 0.24% 195 1.03% /statistikk/usage_202010.html

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 7978 3.85% 3711 19.67% /statistikk/usage_201402.html
2 40677 19.64% 2556 13.55% /statistikk/usage_202602.html
3 23968 11.57% 2443 12.95% /
4 48423 23.38% 1788 9.48% /AISSM/bilder/registb.htm
5 37945 18.32% 1174 6.22% /statistikk/usage_202603.html
6 12795 6.18% 613 3.25% /statistikk/
7 346 0.17% 316 1.67% /statistikk/usage_202204.html
8 353 0.17% 136 0.72% /statistikk/usage_201202.html
9 493 0.24% 122 0.65% /statistikk/usage_202010.html
10 528 0.25% 121 0.64% /statistikk/usage_201307.html

Top 30 of 5914 Total Sites
# Hits Files KBytes Visits Hostname
1 39693 19.16% 39693 22.05% 3336250 28.18% 3 0.02% 91.201.113.132
2 23576 11.38% 23576 13.10% 347790 2.94% 2 0.01% 77.110.102.63
3 22515 10.87% 22515 12.51% 1656059 13.99% 2 0.01% 89.124.83.75
4 12617 6.09% 12617 7.01% 815107 6.88% 6 0.03% 188.187.49.175
5 9195 4.44% 9195 5.11% 593073 5.01% 1 0.01% 188.187.48.66
6 7126 3.44% 7126 3.96% 495195 4.18% 6 0.03% 91.84.99.54
7 7010 3.38% 7010 3.89% 502388 4.24% 2 0.01% 144.124.232.182
8 6014 2.90% 6014 3.34% 391640 3.31% 4 0.02% 217.60.60.105
9 5077 2.45% 5077 2.82% 665 0.01% 307 1.56% 91.225.162.61
10 4736 2.29% 4717 2.62% 318993 2.69% 2 0.01% 188.187.25.9
11 4552 2.20% 4552 2.53% 299834 2.53% 2 0.01% 144.124.247.44
12 3549 1.71% 3549 1.97% 454459 3.84% 446 2.26% 109.107.186.56
13 2829 1.37% 2829 1.57% 167884 1.42% 14 0.07% 5.16.74.216
14 2674 1.29% 2535 1.41% 147332 1.24% 12 0.06% 188.187.26.200
15 2592 1.25% 64 0.04% 1172 0.01% 2 0.01% 45.148.10.244
16 2500 1.21% 2287 1.27% 10701 0.09% 1 0.01% 188.143.244.130
17 1634 0.79% 1634 0.91% 0 0.00% 95 0.48% 91.225.162.238
18 1101 0.53% 1101 0.61% 141308 1.19% 24 0.12% 82.147.88.87
19 994 0.48% 0 0.00% 190 0.00% 1 0.01% 32.192.198.110
20 945 0.46% 945 0.52% 58240 0.49% 1 0.01% 45.76.32.67
21 839 0.41% 839 0.47% 85534 0.72% 139 0.70% 144.172.94.217
22 839 0.41% 0 0.00% 161 0.00% 5 0.03% 20.151.11.236
23 761 0.37% 761 0.42% 97320 0.82% 357 1.81% 12.50.107.218
24 715 0.35% 658 0.37% 25902 0.22% 1 0.01% 74.7.227.31
25 628 0.30% 1 0.00% 140 0.00% 1 0.01% 185.177.72.23
26 526 0.25% 0 0.00% 101 0.00% 4 0.02% 172.190.142.176
27 465 0.22% 465 0.26% 58904 0.50% 315 1.60% 192.73.244.36
28 457 0.22% 0 0.00% 87 0.00% 3 0.02% 4.204.200.32
29 453 0.22% 346 0.19% 1824 0.02% 64 0.32% 216.73.216.217
30 416 0.20% 248 0.14% 1479 0.01% 1 0.01% 144.76.68.76

Top 10 of 5914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39693 19.16% 39693 22.05% 3336250 28.18% 3 0.02% 91.201.113.132
2 22515 10.87% 22515 12.51% 1656059 13.99% 2 0.01% 89.124.83.75
3 12617 6.09% 12617 7.01% 815107 6.88% 6 0.03% 188.187.49.175
4 9195 4.44% 9195 5.11% 593073 5.01% 1 0.01% 188.187.48.66
5 7010 3.38% 7010 3.89% 502388 4.24% 2 0.01% 144.124.232.182
6 7126 3.44% 7126 3.96% 495195 4.18% 6 0.03% 91.84.99.54
7 3549 1.71% 3549 1.97% 454459 3.84% 446 2.26% 109.107.186.56
8 6014 2.90% 6014 3.34% 391640 3.31% 4 0.02% 217.60.60.105
9 23576 11.38% 23576 13.10% 347790 2.94% 2 0.01% 77.110.102.63
10 4736 2.29% 4717 2.62% 318993 2.69% 2 0.01% 188.187.25.9

Top 30 of 1226 Total Referrers
# Hits Referrer
1 38676 18.67% https://dactor-otr-havalpro.ru/
2 33397 16.12% - (Direct Request)
3 22515 10.87% https://russiatravelers.ru/
4 14707 7.10% https://vetosh-optom.ru
5 11589 5.59% https://familyicon.ru
6 10029 4.84% https://builder-spb.ru
7 6145 2.97% https://seo-creative.ru/
8 6090 2.94% https://24hrlocksmith.us.com/
9 6073 2.93% https://sex-oglasi.com.hr
10 5937 2.87% https://sexoglasnik.com.hr
11 5862 2.83% https://privat-no1.cz
12 5700 2.75% https://dptcsummit.com
13 5201 2.51% https://kamennyj-stol-hutor.clients.site
14 2511 1.21% http://sykkeltyveri.no/
15 2076 1.00% https://auto-5-box.ru
16 1799 0.87% https://ortoportpro.ru/
17 1017 0.49% https://kgm-sim.ru
18 945 0.46% https://www.safaritheglobe.com
19 900 0.43% https://creativeplans.pp.ua
20 710 0.34% https://seksvibor.com
21 636 0.31% https://3-slon.cc
22 636 0.31% https://krabb15cc.cc
23 624 0.30% https://getery.top
24 608 0.29% https://4-slon.cc
25 608 0.29% https://krb9cc.cc
26 606 0.29% https://krabkrabmarket.cc
27 599 0.29% https://2-slon.cc
28 598 0.29% https://10krab10.cc
29 582 0.28% https://krabb9-market.cc
30 581 0.28% https://1-slon.cc

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://sykkeltyveri.no/aissm/falken.html
2 1 33.33% http://sykkeltyveri.no/aissm/ramme.html
3 1 33.33% https://graph.org/titleai-employees-in-business-what-they-are-and-how-to-starttitle-02-22

Top 15 of 873 Total User Agents
# Hits User Agent
1 26980 13.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 26885 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 26867 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 26799 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 26549 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 23576 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 7401 3.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 2588 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 2500 1.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 1992 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 1617 0.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1400 0.68% curl/8.7.1
13 1321 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1188 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 1011 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 80670 38.94% 80122 44.51% 6113361 51.63% Russian Federation
2 23579 11.38% 23579 13.10% 347834 2.94% Saudi Arabia
3 23336 11.27% 22580 12.54% 1657660 14.00% Ireland
4 21642 10.45% 12561 6.98% 983343 8.31% United States
5 20808 10.05% 20349 11.30% 1341031 11.33% Great Britain (UK)
6 8293 4.00% 8260 4.59% 84753 0.72% Ukraine
7 8122 3.92% 3610 2.01% 239376 2.02% Unresolved/Unknown
8 6198 2.99% 6195 3.44% 408093 3.45% Iran
9 2555 1.23% 1306 0.73% 71831 0.61% France
10 1957 0.94% 1687 0.94% 108624 0.92% China
11 1487 0.72% 88 0.05% 8055 0.07% Spain
12 1241 0.60% 1235 0.69% 77502 0.65% Netherlands
13 1131 0.55% 855 0.47% 34602 0.29% Germany
14 785 0.38% 488 0.27% 29783 0.25% Moldova
15 658 0.32% 399 0.22% 14281 0.12% Norway
16 561 0.27% 542 0.30% 53252 0.45% India
17 560 0.27% 527 0.29% 14112 0.12% Japan
18 425 0.21% 175 0.10% 4901 0.04% Canada
19 415 0.20% 391 0.22% 49281 0.42% Singapore
20 398 0.19% 398 0.22% 50696 0.43% Brunei Darussalam
21 186 0.09% 186 0.10% 12291 0.10% Uzbekistan
22 184 0.09% 183 0.10% 12428 0.10% Pakistan
23 155 0.07% 142 0.08% 6037 0.05% Sweden
24 155 0.07% 154 0.09% 7398 0.06% South Africa
25 122 0.06% 120 0.07% 7026 0.06% Poland
26 99 0.05% 99 0.05% 12347 0.10% Italy
27 96 0.05% 73 0.04% 6401 0.05% Viet Nam
28 95 0.05% 73 0.04% 5030 0.04% Belgium
29 88 0.04% 84 0.05% 5349 0.05% Denmark
30 81 0.04% 81 0.04% 5230 0.04% Switzerland


Generated by Webalizer Version 2.23