Usage Statistics for sykkeltyveri.no

Summary Period: July 2022
Generated 01-Aug-2022 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 195124
Total Files 181219
Total Pages 189913
Total Visits 15156
Total KBytes 7728842
Total Unique Sites 4630
Total Unique URLs 636
Total Unique Referrers 4174
Total Unique User Agents 793
. Avg Max
Hits per Hour 262 577
Hits per Day 6294 10494
Files per Day 5845 9935
Pages per Day 6126 10311
Sites per Day 149 449
Visits per Day 488 636
KBytes per Day 249317 365906
Hits by Response Code
Code 200 - OK 92.87% 181219
Code 206 - Partial Content 3.89% 7600
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.54% 1055
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.69% 5246

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 5718 2.93% 5542 3.06% 5587 2.94% 516 3.40% 342 7.39% 258793 3.35%
2 5905 3.03% 5692 3.14% 5767 3.04% 496 3.27% 334 7.21% 283227 3.66%
3 6691 3.43% 6345 3.50% 6546 3.45% 478 3.15% 343 7.41% 285012 3.69%
4 7162 3.67% 6785 3.74% 7010 3.69% 581 3.83% 380 8.21% 365906 4.73%
5 7026 3.60% 6485 3.58% 6824 3.59% 592 3.91% 421 9.09% 356013 4.61%
6 6849 3.51% 6236 3.44% 6667 3.51% 571 3.77% 397 8.57% 362343 4.69%
7 7343 3.76% 6923 3.82% 7174 3.78% 566 3.73% 417 9.01% 280619 3.63%
8 5316 2.72% 4893 2.70% 5144 2.71% 369 2.43% 252 5.44% 209128 2.71%
9 6463 3.31% 6033 3.33% 6292 3.31% 369 2.43% 238 5.14% 252712 3.27%
10 6497 3.33% 6005 3.31% 6327 3.33% 360 2.38% 222 4.79% 227999 2.95%
11 10494 5.38% 9935 5.48% 10311 5.43% 358 2.36% 246 5.31% 249230 3.22%
12 5095 2.61% 4689 2.59% 4962 2.61% 343 2.26% 238 5.14% 168191 2.18%
13 4790 2.45% 4478 2.47% 4607 2.43% 355 2.34% 234 5.05% 174185 2.25%
14 7694 3.94% 7352 4.06% 7525 3.96% 348 2.30% 211 4.56% 203139 2.63%
15 6286 3.22% 5887 3.25% 6134 3.23% 365 2.41% 233 5.03% 185865 2.40%
16 6034 3.09% 5606 3.09% 5860 3.09% 591 3.90% 343 7.41% 222363 2.88%
17 6551 3.36% 5985 3.30% 6378 3.36% 581 3.83% 345 7.45% 226076 2.93%
18 6149 3.15% 5630 3.11% 5953 3.13% 496 3.27% 313 6.76% 275122 3.56%
19 6969 3.57% 6607 3.65% 6809 3.59% 526 3.47% 358 7.73% 285450 3.69%
20 7007 3.59% 6612 3.65% 6836 3.60% 636 4.20% 449 9.70% 271679 3.52%
21 4531 2.32% 4171 2.30% 4313 2.27% 613 4.04% 387 8.36% 238252 3.08%
22 5236 2.68% 4936 2.72% 5058 2.66% 524 3.46% 347 7.49% 268866 3.48%
23 4699 2.41% 4381 2.42% 4530 2.39% 472 3.11% 316 6.83% 150323 1.94%
24 5726 2.93% 5434 3.00% 5592 2.94% 596 3.93% 383 8.27% 232624 3.01%
25 6320 3.24% 5983 3.30% 6150 3.24% 596 3.93% 374 8.08% 209117 2.71%
26 6054 3.10% 5656 3.12% 5907 3.11% 614 4.05% 378 8.16% 254906 3.30%
27 8299 4.25% 7195 3.97% 8084 4.26% 622 4.10% 338 7.30% 307733 3.98%
28 7847 4.02% 7069 3.90% 7626 4.02% 524 3.46% 338 7.30% 321884 4.16%
29 4486 2.30% 3901 2.15% 4352 2.29% 579 3.82% 316 6.83% 243198 3.15%
30 5621 2.88% 4923 2.72% 5487 2.89% 412 2.72% 263 5.68% 228097 2.95%
31 4266 2.19% 3850 2.12% 4101 2.16% 288 1.90% 193 4.17% 130792 1.69%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6868 3.52% 209 6508 3.59% 216 6703 3.53% 7677 237972 3.08%
1 194 6017 3.08% 183 5673 3.13% 188 5853 3.08% 6596 204489 2.65%
2 187 5814 2.98% 177 5504 3.04% 182 5663 2.98% 6263 194143 2.51%
3 205 6375 3.27% 191 5928 3.27% 201 6258 3.30% 7421 230048 2.98%
4 220 6850 3.51% 205 6379 3.52% 215 6686 3.52% 8219 254791 3.30%
5 215 6673 3.42% 201 6254 3.45% 210 6530 3.44% 8174 253398 3.28%
6 242 7525 3.86% 223 6930 3.82% 236 7346 3.87% 9244 286552 3.71%
7 264 8184 4.19% 253 7855 4.33% 258 8012 4.22% 10960 339756 4.40%
8 276 8584 4.40% 260 8074 4.46% 270 8370 4.41% 11170 346284 4.48%
9 303 9399 4.82% 277 8592 4.74% 295 9147 4.82% 11401 353429 4.57%
10 305 9465 4.85% 272 8440 4.66% 295 9161 4.82% 11769 364853 4.72%
11 311 9655 4.95% 278 8643 4.77% 304 9426 4.96% 12034 373046 4.83%
12 306 9510 4.87% 274 8499 4.69% 298 9261 4.88% 12296 381177 4.93%
13 305 9455 4.85% 276 8585 4.74% 296 9196 4.84% 13038 404164 5.23%
14 292 9055 4.64% 267 8301 4.58% 284 8810 4.64% 11790 365498 4.73%
15 308 9557 4.90% 279 8668 4.78% 298 9245 4.87% 12242 379509 4.91%
16 284 8829 4.52% 261 8093 4.47% 276 8574 4.51% 11452 355020 4.59%
17 268 8332 4.27% 251 7781 4.29% 260 8074 4.25% 11306 350501 4.53%
18 264 8202 4.20% 251 7800 4.30% 256 7958 4.19% 11371 352502 4.56%
19 268 8328 4.27% 257 7985 4.41% 261 8097 4.26% 11501 356516 4.61%
20 267 8299 4.25% 251 7790 4.30% 259 8059 4.24% 11165 346127 4.48%
21 270 8376 4.29% 253 7844 4.33% 262 8133 4.28% 11206 347371 4.49%
22 269 8357 4.28% 258 8009 4.42% 263 8156 4.29% 11584 359099 4.65%
23 239 7415 3.80% 228 7084 3.91% 232 7195 3.79% 9439 292597 3.79%

Top 30 of 636 Total URLs
# Hits KBytes URL
1 100609 51.56% 989592 12.80% /statistikk/
2 21561 11.05% 2836376 36.70% /statistikk/usage_201409.html
3 17870 9.16% 15317 0.20% /AISSM/bilder/registb.htm
4 16807 8.61% 2141489 27.71% /statistikk/usage_202111.html
5 9517 4.88% 36973 0.48% /
6 6057 3.10% 773864 10.01% /statistikk/usage_201602.html
7 3096 1.59% 345780 4.47% /statistikk/usage_202207.html
8 1213 0.62% 12045 0.16% /statistikk/usage_201708.html
9 1210 0.62% 151114 1.96% /statistikk/usage_202206.html
10 1147 0.59% 139391 1.80% /statistikk/usage_202201.html
11 339 0.17% 1213 0.02% /AISSM/ramme.html
12 261 0.13% 31719 0.41% /statistikk/usage_202010.html
13 241 0.12% 297 0.00% /AISSM/falken.html
14 228 0.12% 52552 0.68% /statistikk/webalizer.current
15 219 0.11% 345 0.00% /AISSM/dbsaar.html
16 191 0.10% 270 0.00% /AISSM/rammeaar.html
17 136 0.07% 280 0.00% /bicycle_theft.html
18 131 0.07% 243 0.00% /AISSM/
19 116 0.06% 1425 0.02% /statistikk/usage_201307.html
20 108 0.06% 304 0.00% /AISSM/stjaalet.html
21 99 0.05% 506 0.01% /tester.html
22 91 0.05% 276 0.00% /AISSM/forsikr.html
23 90 0.05% 415 0.01% /laaser.html
24 87 0.04% 380 0.00% /pressekontakt.html
25 85 0.04% 222 0.00% /Erstatning_av_sykkel.htm
26 85 0.04% 3512 0.05% /statistikk/usage_201404.html
27 79 0.04% 94 0.00% /AISSM/raadrlaas.html
28 78 0.04% 324 0.00% /AISSM/falkreg.html
29 75 0.04% 757 0.01% /myter.html
30 74 0.04% 190 0.00% /AISSM/heleridom.html

Top 10 of 636 Total URLs By KBytes
# Hits KBytes URL
1 21561 11.05% 2836376 36.70% /statistikk/usage_201409.html
2 16807 8.61% 2141489 27.71% /statistikk/usage_202111.html
3 100609 51.56% 989592 12.80% /statistikk/
4 6057 3.10% 773864 10.01% /statistikk/usage_201602.html
5 3096 1.59% 345780 4.47% /statistikk/usage_202207.html
6 1210 0.62% 151114 1.96% /statistikk/usage_202206.html
7 1147 0.59% 139391 1.80% /statistikk/usage_202201.html
8 228 0.12% 52552 0.68% /statistikk/webalizer.current
9 9517 4.88% 36973 0.48% /
10 261 0.13% 31719 0.41% /statistikk/usage_202010.html

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 100609 51.56% 4685 32.00% /statistikk/
2 21561 11.05% 1712 11.69% /statistikk/usage_201409.html
3 9517 4.88% 1552 10.60% /
4 1210 0.62% 1190 8.13% /statistikk/usage_202206.html
5 339 0.17% 278 1.90% /AISSM/ramme.html
6 219 0.11% 178 1.22% /AISSM/dbsaar.html
7 241 0.12% 159 1.09% /AISSM/falken.html
8 3096 1.59% 133 0.91% /statistikk/usage_202207.html
9 191 0.10% 119 0.81% /AISSM/rammeaar.html
10 136 0.07% 106 0.72% /bicycle_theft.html

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 100609 51.56% 4655 31.82% /statistikk/
2 21561 11.05% 1707 11.67% /statistikk/usage_201409.html
3 9517 4.88% 1493 10.20% /
4 1210 0.62% 1190 8.13% /statistikk/usage_202206.html
5 339 0.17% 242 1.65% /AISSM/ramme.html
6 241 0.12% 158 1.08% /AISSM/falken.html
7 219 0.11% 148 1.01% /AISSM/dbsaar.html
8 3096 1.59% 138 0.94% /statistikk/usage_202207.html
9 191 0.10% 125 0.85% /AISSM/rammeaar.html
10 136 0.07% 100 0.68% /bicycle_theft.html

Top 30 of 4630 Total Sites
# Hits Files KBytes Visits Hostname
1 64044 32.82% 64044 35.34% 636126 8.23% 7 0.05% 62.113.115.89
2 18586 9.53% 18586 10.26% 1232465 15.95% 28 0.18% 92.51.5.205
3 7086 3.63% 7086 3.91% 455563 5.89% 31 0.20% 37.235.48.83
4 6688 3.43% 6688 3.69% 0 0.00% 163 1.08% 91.225.162.3
5 6049 3.10% 6049 3.34% 773557 10.01% 4 0.03% 46.161.11.28
6 4549 2.33% 4549 2.51% 293472 3.80% 19 0.13% 92.51.5.207
7 4178 2.14% 4178 2.31% 41508 0.54% 29 0.19% 42.112.20.94
8 3875 1.99% 3875 2.14% 256924 3.32% 2 0.01% 185.206.214.42
9 2730 1.40% 2730 1.51% 27103 0.35% 1 0.01% 95.165.100.99
10 2524 1.29% 2524 1.39% 104207 1.35% 9 0.06% 195.2.67.223
11 2136 1.09% 2136 1.18% 21213 0.27% 15 0.10% 94.46.195.182
12 2048 1.05% 2048 1.13% 20340 0.26% 5 0.03% 109.248.149.209
13 1692 0.87% 1692 0.93% 16805 0.22% 5 0.03% 62.173.139.184
14 1547 0.79% 1547 0.85% 15364 0.20% 5 0.03% 185.169.199.250
15 1318 0.68% 701 0.39% 1506 0.02% 25 0.16% 157.90.177.216
16 1285 0.66% 1285 0.71% 82896 1.07% 10 0.07% 92.51.5.196
17 1244 0.64% 1244 0.69% 12355 0.16% 4 0.03% 66.70.165.220
18 1186 0.61% 1186 0.65% 11779 0.15% 1 0.01% 78.108.178.51
19 1179 0.60% 1179 0.65% 11709 0.15% 3 0.02% 78.108.179.55
20 1050 0.54% 1050 0.58% 10428 0.13% 1 0.01% 185.113.140.7
21 1010 0.52% 1010 0.56% 11920 0.15% 7 0.05% 109.248.149.210
22 844 0.43% 844 0.47% 103085 1.33% 15 0.10% 77.83.173.251
23 777 0.40% 777 0.43% 7717 0.10% 2 0.01% 78.108.178.55
24 773 0.40% 560 0.31% 23475 0.30% 130 0.86% 216.244.66.233
25 752 0.39% 752 0.41% 48252 0.62% 1 0.01% 151.236.23.183
26 709 0.36% 709 0.39% 9548 0.12% 71 0.47% 191.101.217.37
27 708 0.36% 708 0.39% 7032 0.09% 2 0.01% 185.169.199.254
28 635 0.33% 635 0.35% 6307 0.08% 2 0.01% 185.250.220.147
29 582 0.30% 582 0.32% 5780 0.07% 1 0.01% 192.99.35.24
30 580 0.30% 580 0.32% 5761 0.07% 7 0.05% 178.159.15.254

Top 10 of 4630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18586 9.53% 18586 10.26% 1232465 15.95% 28 0.18% 92.51.5.205
2 6049 3.10% 6049 3.34% 773557 10.01% 4 0.03% 46.161.11.28
3 64044 32.82% 64044 35.34% 636126 8.23% 7 0.05% 62.113.115.89
4 7086 3.63% 7086 3.91% 455563 5.89% 31 0.20% 37.235.48.83
5 4549 2.33% 4549 2.51% 293472 3.80% 19 0.13% 92.51.5.207
6 3875 1.99% 3875 2.14% 256924 3.32% 2 0.01% 185.206.214.42
7 2524 1.29% 2524 1.39% 104207 1.35% 9 0.06% 195.2.67.223
8 844 0.43% 844 0.47% 103085 1.33% 15 0.10% 77.83.173.251
9 1285 0.66% 1285 0.71% 82896 1.07% 10 0.07% 92.51.5.196
10 485 0.25% 485 0.27% 63819 0.83% 21 0.14% 194.150.167.108

Top 30 of 4174 Total Referrers
# Hits Referrer
1 15491 7.94% https://lehighnasdaqcenter.com/
2 12620 6.47% - (Direct Request)
3 11225 5.75% https://evakuator.expert/
4 8205 4.21% https://u2017.org/
5 6009 3.08% https://submissive.beauty/
6 6006 3.08% https://escortbabes.gr.com/
7 5979 3.06% https://topescort.gr.com/
8 5961 3.05% https://escortgirls.gr.com/
9 5148 2.64% https://allenheadslodge.com/
10 5107 2.62% https://opportunityondeck.org/
11 4929 2.53% http://finasteridexl.com
12 4677 2.40% https://evakuator-kronshtadt.ru
13 4305 2.21% https://uwsupplierdiversity.com/
14 4063 2.08% https://quentinforbuncombe.com/
15 4031 2.07% https://solutionforseniors.com/
16 3969 2.03% https://vestikizilyurt.ru/
17 3920 2.01% https://juditfox.com/
18 3891 1.99% https://sexapil.beauty/
19 3873 1.98% https://ulremont73.ru/
20 3854 1.98% https://larivoluzionenellapanciadiuncavallo.com/
21 3741 1.92% https://evakuator-kurortniy.ru
22 3015 1.55% https://ksnbha.info/
23 2985 1.53% https://escort-girls.vip/
24 2936 1.50% https://hameau-bellevue.org/
25 2730 1.40% http://gidonline-hd.biz/
26 2087 1.07% https://escort19.co/
27 2066 1.06% https://auto.evakuator.expert/
28 1690 0.87% https://evaspas.ru/
29 1243 0.64% https://yandex.ru/profile/103854529831
30 1187 0.61% https://www.google.com/localservices/profile

Top 5 of 5 Total Search Strings
# Hits Search String
1 1187 90.75% Эвакуатор Кронштадт
2 57 4.36% http://uk-komtek.ru
3 35 2.68% http://applgiants.com
4 19 1.45% https://uk-komtek.ru
5 10 0.76% https://applgiants.com

Top 15 of 793 Total User Agents
# Hits User Agent
1 7592 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5438 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5424 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5225 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2772 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2750 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2749 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2746 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2735 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 2732 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2724 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 2707 1.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2706 1.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2703 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2702 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 103741 53.17% 103635 57.19% 3280455 42.44% Russian Federation
2 19336 9.91% 16628 9.18% 1191666 15.42% United States
3 7765 3.98% 7742 4.27% 531267 6.87% Poland
4 7708 3.95% 7645 4.22% 279044 3.61% Great Britain (UK)
5 7211 3.70% 7193 3.97% 36586 0.47% Ukraine
6 4266 2.19% 4265 2.35% 44900 0.58% Viet Nam
7 4152 2.13% 4110 2.27% 281174 3.64% Netherlands
8 3673 1.88% 2439 1.35% 68408 0.89% Norway
9 3601 1.85% 3569 1.97% 39501 0.51% Czech Republic
10 3468 1.78% 3401 1.88% 159426 2.06% Canada
11 3332 1.71% 3332 1.84% 36128 0.47% Kazakhstan
12 3292 1.69% 3180 1.75% 224064 2.90% Unresolved/Unknown
13 2999 1.54% 2099 1.16% 89738 1.16% Moldova
14 2983 1.53% 2831 1.56% 83089 1.08% France
15 1920 0.98% 1919 1.06% 200190 2.59% Spain
16 1873 0.96% 1440 0.79% 19749 0.26% Germany
17 1801 0.92% 1797 0.99% 235143 3.04% European Union
18 1543 0.79% 1542 0.85% 162650 2.10% Romania
19 1221 0.63% 1128 0.62% 39839 0.52% China
20 1115 0.57% 1115 0.62% 11535 0.15% Portugal
21 968 0.50% 928 0.51% 83725 1.08% Sweden
22 536 0.27% 522 0.29% 63713 0.82% Denmark
23 501 0.26% 482 0.27% 47069 0.61% Japan
24 454 0.23% 454 0.25% 18454 0.24% Italy
25 453 0.23% 372 0.21% 6646 0.09% Hong Kong
26 451 0.23% 451 0.25% 55161 0.71% Bulgaria
27 445 0.23% 437 0.24% 48020 0.62% Australia
28 418 0.21% 418 0.23% 43347 0.56% Korea, Republic of
29 410 0.21% 410 0.23% 52534 0.68% Mexico
30 395 0.20% 393 0.22% 49342 0.64% Serbia


Generated by Webalizer Version 2.23