Usage Statistics for sykkeltyveri.no

Summary Period: November 2025
Generated 01-Dec-2025 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 165809
Total Files 141108
Total Pages 160643
Total Visits 12219
Total KBytes 10671888
Total Unique Sites 6068
Total Unique URLs 1085
Total Unique Referrers 1105
Total Unique User Agents 1045
. Avg Max
Hits per Hour 230 2587
Hits per Day 5526 9689
Files per Day 4703 7979
Pages per Day 5354 8727
Sites per Day 202 517
Visits per Day 407 629
KBytes per Day 355730 513659
Hits by Response Code
Code 200 - OK 85.10% 141108
Code 206 - Partial Content 6.37% 10559
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.65% 1080
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 7.87% 13045

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 5132 3.10% 4241 3.01% 5024 3.13% 353 2.89% 324 5.34% 399662 3.74%
2 6198 3.74% 4921 3.49% 6029 3.75% 397 3.25% 369 6.08% 474144 4.44%
3 6081 3.67% 5026 3.56% 5929 3.69% 434 3.55% 379 6.25% 498577 4.67%
4 5957 3.59% 5287 3.75% 5771 3.59% 501 4.10% 473 7.79% 513659 4.81%
5 5560 3.35% 5043 3.57% 5421 3.37% 447 3.66% 416 6.86% 467773 4.38%
6 5305 3.20% 4910 3.48% 5185 3.23% 488 3.99% 438 7.22% 452834 4.24%
7 5493 3.31% 4971 3.52% 5344 3.33% 399 3.27% 351 5.78% 464736 4.35%
8 4706 2.84% 4351 3.08% 4588 2.86% 364 2.98% 314 5.17% 428338 4.01%
9 4395 2.65% 4088 2.90% 4234 2.64% 355 2.91% 358 5.90% 396450 3.71%
10 7100 4.28% 4376 3.10% 6819 4.24% 450 3.68% 497 8.19% 420396 3.94%
11 4748 2.86% 3884 2.75% 4502 2.80% 629 5.15% 461 7.60% 297795 2.79%
12 3512 2.12% 2999 2.13% 3294 2.05% 510 4.17% 504 8.31% 252609 2.37%
13 3331 2.01% 2687 1.90% 3168 1.97% 443 3.63% 420 6.92% 191533 1.79%
14 3461 2.09% 2809 1.99% 3339 2.08% 549 4.49% 517 8.52% 194462 1.82%
15 3638 2.19% 2066 1.46% 3510 2.18% 493 4.03% 485 7.99% 120328 1.13%
16 4631 2.79% 3951 2.80% 4540 2.83% 512 4.19% 439 7.23% 305557 2.86%
17 6513 3.93% 5766 4.09% 6415 3.99% 485 3.97% 319 5.26% 424115 3.97%
18 5932 3.58% 5048 3.58% 5727 3.57% 400 3.27% 332 5.47% 313843 2.94%
19 7263 4.38% 6390 4.53% 7153 4.45% 352 2.88% 304 5.01% 416762 3.91%
20 9689 5.84% 7979 5.65% 8727 5.43% 418 3.42% 365 6.02% 508419 4.76%
21 7987 4.82% 7219 5.12% 7740 4.82% 421 3.45% 318 5.24% 468742 4.39%
22 5911 3.56% 5243 3.72% 5730 3.57% 447 3.66% 372 6.13% 314421 2.95%
23 5300 3.20% 4411 3.13% 5187 3.23% 370 3.03% 297 4.89% 281791 2.64%
24 5227 3.15% 4462 3.16% 5095 3.17% 389 3.18% 325 5.36% 286430 2.68%
25 5387 3.25% 5042 3.57% 5287 3.29% 314 2.57% 288 4.75% 319091 2.99%
26 6979 4.21% 5748 4.07% 6868 4.28% 357 2.92% 313 5.16% 364624 3.42%
27 5633 3.40% 5224 3.70% 5564 3.46% 266 2.18% 210 3.46% 349130 3.27%
28 5181 3.12% 4603 3.26% 5120 3.19% 268 2.19% 219 3.61% 276204 2.59%
29 4697 2.83% 4214 2.99% 4558 2.84% 264 2.16% 239 3.94% 235747 2.21%
30 4862 2.93% 4149 2.94% 4775 2.97% 276 2.26% 246 4.05% 233718 2.19%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7116 4.29% 202 6077 4.31% 232 6971 4.34% 14466 433981 4.07%
1 243 7290 4.40% 206 6180 4.38% 239 7183 4.47% 14633 438977 4.11%
2 233 6993 4.22% 205 6157 4.36% 227 6829 4.25% 14692 440752 4.13%
3 242 7260 4.38% 203 6096 4.32% 235 7055 4.39% 14464 433908 4.07%
4 232 6960 4.20% 197 5933 4.20% 226 6807 4.24% 14364 430932 4.04%
5 225 6758 4.08% 197 5933 4.20% 221 6632 4.13% 14540 436195 4.09%
6 209 6292 3.79% 194 5835 4.14% 205 6159 3.83% 15543 466282 4.37%
7 226 6807 4.11% 200 6022 4.27% 221 6654 4.14% 14523 435677 4.08%
8 230 6927 4.18% 198 5967 4.23% 221 6652 4.14% 15917 477514 4.47%
9 215 6459 3.90% 189 5680 4.03% 208 6249 3.89% 14453 433601 4.06%
10 233 7011 4.23% 197 5929 4.20% 222 6679 4.16% 15714 471419 4.42%
11 218 6558 3.96% 192 5779 4.10% 213 6398 3.98% 14679 440366 4.13%
12 224 6747 4.07% 193 5793 4.11% 219 6586 4.10% 14947 448415 4.20%
13 218 6566 3.96% 197 5923 4.20% 213 6405 3.99% 15113 453392 4.25%
14 216 6492 3.92% 186 5600 3.97% 211 6343 3.95% 15616 468472 4.39%
15 235 7064 4.26% 191 5756 4.08% 229 6889 4.29% 14370 431086 4.04%
16 220 6616 3.99% 192 5761 4.08% 214 6444 4.01% 14624 438732 4.11%
17 232 6965 4.20% 204 6132 4.35% 226 6801 4.23% 15149 454481 4.26%
18 227 6813 4.11% 184 5525 3.92% 220 6617 4.12% 14862 445871 4.18%
19 212 6366 3.84% 187 5631 3.99% 205 6173 3.84% 15204 456109 4.27%
20 244 7329 4.42% 187 5618 3.98% 209 6295 3.92% 14439 433155 4.06%
21 213 6417 3.87% 191 5751 4.08% 207 6234 3.88% 14548 436453 4.09%
22 295 8877 5.35% 196 5882 4.17% 288 8644 5.38% 14381 431436 4.04%
23 237 7126 4.30% 204 6148 4.36% 231 6944 4.32% 14489 434680 4.07%

Top 30 of 1085 Total URLs
# Hits KBytes URL
1 31040 18.72% 3638441 34.09% /statistikk/usage_202511.html
2 28071 16.93% 345862 3.24% /
3 20340 12.27% 17438 0.16% /AISSM/bilder/registb.htm
4 17360 10.47% 170446 1.60% /statistikk/
5 16811 10.14% 2228522 20.88% /statistikk/usage_201503.html
6 14909 8.99% 1909010 17.89% /statistikk/usage_201402.html
7 3114 1.88% 398224 3.73% /statistikk/usage_201602.html
8 1921 1.16% 251559 2.36% /statistikk/usage_201307.html
9 1623 0.98% 200953 1.88% /statistikk/usage_202010.html
10 1621 0.98% 212305 1.99% /statistikk/usage_201404.html
11 1582 0.95% 198406 1.86% /statistikk/usage_202308.html
12 1536 0.93% 193437 1.81% /statistikk/usage_202405.html
13 1230 0.74% 151719 1.42% /statistikk/usage_202508.html
14 864 0.52% 104982 0.98% /statistikk/usage_202402.html
15 238 0.14% 28985 0.27% /statistikk/usage_202510.html
16 202 0.12% 26098 0.24% /statistikk/usage_201202.html
17 185 0.11% 24343 0.23% /statistikk/usage_201409.html
18 117 0.07% 371 0.00% /AISSM/dbsaar.html
19 116 0.07% 14240 0.13% /statistikk/usage_202207.html
20 114 0.07% 330 0.00% /AISSM/falken.html
21 108 0.07% 463 0.00% /AISSM/
22 104 0.06% 12335 0.12% /statistikk/usage_201609.html
23 96 0.06% 376 0.00% /bicycle_theft.html
24 81 0.05% 436 0.00% /Erstatning_av_sykkel.htm
25 73 0.04% 590 0.01% /AISSM/forsikr.html
26 71 0.04% 529 0.00% /AISSM/ramme.html
27 71 0.04% 563 0.01% /pressekontakt.html
28 70 0.04% 554 0.01% /laaser.html
29 68 0.04% 2025 0.02% /myter.html
30 67 0.04% 8249 0.08% /statistikk/usage_202309.html

Top 10 of 1085 Total URLs By KBytes
# Hits KBytes URL
1 31040 18.72% 3638441 34.09% /statistikk/usage_202511.html
2 16811 10.14% 2228522 20.88% /statistikk/usage_201503.html
3 14909 8.99% 1909010 17.89% /statistikk/usage_201402.html
4 3114 1.88% 398224 3.73% /statistikk/usage_201602.html
5 28071 16.93% 345862 3.24% /
6 1921 1.16% 251559 2.36% /statistikk/usage_201307.html
7 1621 0.98% 212305 1.99% /statistikk/usage_201404.html
8 1623 0.98% 200953 1.88% /statistikk/usage_202010.html
9 1582 0.95% 198406 1.86% /statistikk/usage_202308.html
10 1536 0.93% 193437 1.81% /statistikk/usage_202405.html

Top 10 of 439 Total Entry Pages
# Hits Visits URL
1 28071 16.93% 2620 23.40% /
2 31040 18.72% 612 5.47% /statistikk/usage_202511.html
3 17360 10.47% 360 3.22% /statistikk/
4 1582 0.95% 251 2.24% /statistikk/usage_202308.html
5 16811 10.14% 190 1.70% /statistikk/usage_201503.html
6 1921 1.16% 175 1.56% /statistikk/usage_201307.html
7 1621 0.98% 149 1.33% /statistikk/usage_201404.html
8 1623 0.98% 143 1.28% /statistikk/usage_202010.html
9 202 0.12% 110 0.98% /statistikk/usage_201202.html
10 117 0.07% 106 0.95% /AISSM/dbsaar.html

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 28071 16.93% 2573 23.07% /
2 31040 18.72% 740 6.63% /statistikk/usage_202511.html
3 17360 10.47% 326 2.92% /statistikk/
4 20340 12.27% 299 2.68% /AISSM/bilder/registb.htm
5 1921 1.16% 236 2.12% /statistikk/usage_201307.html
6 16811 10.14% 122 1.09% /statistikk/usage_201503.html
7 1582 0.95% 104 0.93% /statistikk/usage_202308.html
8 117 0.07% 103 0.92% /AISSM/dbsaar.html
9 1621 0.98% 102 0.91% /statistikk/usage_201404.html
10 1623 0.98% 95 0.85% /statistikk/usage_202010.html

Top 30 of 6068 Total Sites
# Hits Files KBytes Visits Hostname
1 27565 16.62% 27565 19.53% 406569 3.81% 3 0.02% 77.110.102.63
2 25667 15.48% 25667 18.19% 1917662 17.97% 2 0.02% 91.201.113.132
3 14877 8.97% 14877 10.54% 1972379 18.48% 2 0.02% 212.111.80.235
4 14799 8.93% 14799 10.49% 1895052 17.76% 1 0.01% 109.107.186.56
5 14503 8.75% 14503 10.28% 1008963 9.45% 49 0.40% 94.25.168.238
6 8288 5.00% 8288 5.87% 623877 5.85% 218 1.78% 91.84.99.54
7 4445 2.68% 4445 3.15% 498103 4.67% 57 0.47% 5.3.176.82
8 3100 1.87% 3100 2.20% 396434 3.71% 4 0.03% 37.139.53.220
9 2935 1.77% 2935 2.08% 0 0.00% 111 0.91% 91.225.162.49
10 2852 1.72% 2852 2.02% 0 0.00% 38 0.31% 91.225.160.193
11 2606 1.57% 2606 1.85% 290985 2.73% 32 0.26% 188.187.29.109
12 2490 1.50% 2490 1.76% 0 0.00% 77 0.63% 91.225.162.89
13 1923 1.16% 1923 1.36% 0 0.00% 36 0.29% 91.225.162.16
14 1704 1.03% 1704 1.21% 190469 1.78% 35 0.29% 5.16.79.246
15 1504 0.91% 1504 1.07% 167865 1.57% 19 0.16% 5.3.181.93
16 1389 0.84% 1389 0.98% 13794 0.13% 1 0.01% 37.230.136.172
17 1382 0.83% 1382 0.98% 104607 0.98% 21 0.17% 94.25.175.233
18 1322 0.80% 1322 0.94% 17813 0.17% 123 1.01% 138.199.19.50
19 1001 0.60% 6 0.00% 308 0.00% 1 0.01% 159.65.6.248
20 823 0.50% 627 0.44% 20194 0.19% 22 0.18% 65.109.100.157
21 757 0.46% 0 0.00% 145 0.00% 5 0.04% 172.190.142.176
22 667 0.40% 667 0.47% 82208 0.77% 32 0.26% 77.222.97.171
23 417 0.25% 417 0.30% 4140 0.04% 2 0.02% 37.230.136.166
24 416 0.25% 248 0.18% 1479 0.01% 1 0.01% 88.99.95.199
25 404 0.24% 0 0.00% 77 0.00% 1 0.01% 194.195.91.27
26 327 0.20% 327 0.23% 33741 0.32% 58 0.47% 45.12.108.196
27 304 0.18% 248 0.18% 47405 0.44% 1 0.01% 74.7.227.143
28 303 0.18% 0 0.00% 58 0.00% 1 0.01% 194.195.91.42
29 300 0.18% 300 0.21% 29965 0.28% 46 0.38% 178.159.37.16
30 300 0.18% 294 0.21% 1310 0.01% 1 0.01% 188.143.244.133

Top 10 of 6068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14877 8.97% 14877 10.54% 1972379 18.48% 2 0.02% 212.111.80.235
2 25667 15.48% 25667 18.19% 1917662 17.97% 2 0.02% 91.201.113.132
3 14799 8.93% 14799 10.49% 1895052 17.76% 1 0.01% 109.107.186.56
4 14503 8.75% 14503 10.28% 1008963 9.45% 49 0.40% 94.25.168.238
5 8288 5.00% 8288 5.87% 623877 5.85% 218 1.78% 91.84.99.54
6 4445 2.68% 4445 3.15% 498103 4.67% 57 0.47% 5.3.176.82
7 27565 16.62% 27565 19.53% 406569 3.81% 3 0.02% 77.110.102.63
8 3100 1.87% 3100 2.20% 396434 3.71% 4 0.03% 37.139.53.220
9 2606 1.57% 2606 1.85% 290985 2.73% 32 0.26% 188.187.29.109
10 1704 1.03% 1704 1.21% 190469 1.78% 35 0.29% 5.16.79.246

Top 30 of 1105 Total Referrers
# Hits Referrer
1 25655 15.47% https://vykup-auto-prm.ru/
2 24403 14.72% - (Direct Request)
3 8196 4.94% https://seo-creative.ru/
4 6926 4.18% https://privat-no1.cz
5 6900 4.16% https://sexoglasnik.com.hr
6 6857 4.14% https://sex-oglasi.com.hr
7 6603 3.98% https://gifts-shop.su/
8 5795 3.49% https://stoimsya.ru
9 5288 3.19% https://www-sex.cz
10 3283 1.98% https://auto-5-box.ru
11 3127 1.89% http://denrom.ru/
12 3094 1.87% http://diesel-auto-plus.ru/
13 3066 1.85% http://moynaves.ru/
14 3054 1.84% http://okaland.ru/
15 3050 1.84% http://obltransavto.ru/
16 1917 1.16% https://mega-mirror.shop
17 1909 1.15% https://glaz-bogatg.pro
18 1892 1.14% https://megatut.shop
19 1854 1.12% https://mega-main.shop
20 1845 1.11% https://megalinkmoriarty.pro
21 1842 1.11% https://mega-link.shop
22 1810 1.09% https://megamy.shop
23 1808 1.09% https://securitylabkra.pro
24 1802 1.09% http://sykkeltyveri.no/
25 1797 1.08% https://xn--m13-psa.com
26 1616 0.97% https://onlinepharmeasy.shop
27 1582 0.95% https://dog-house-slot.pl
28 1181 0.71% https://vetosh-optom.ru
29 1108 0.67% https://xn--m14-psa.com
30 993 0.60% https://getery.top

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 40.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 25.00% https://s1megabat.ru/category/strahovanie
3 2 10.00% http://sykkeltyveri.no/aissm/dbsaar.html
4 2 10.00% http://sykkeltyveri.no/aissm/ramme.html
5 1 5.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
6 1 5.00% https://s1megabat.ru
7 1 5.00% https://www.bbcruss.org/group/fall-fest-group-1/discussion/105e3434-7be7-4e19-8506-f9140702c861

Top 15 of 1045 Total User Agents
# Hits User Agent
1 27572 16.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 19418 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 19359 11.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 19242 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 19185 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 19029 11.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7310 4.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3264 1.97% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 2062 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1749 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 1492 0.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1044 0.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 933 0.56% Go-http-client/1.1
14 823 0.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 654 0.39% Opera/9.80

Usage by Country for November 2025

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 89502 53.98% 89296 63.28% 8643802 81.00% Russian Federation
2 27565 16.62% 27565 19.53% 406569 3.81% Saudi Arabia
3 10766 6.49% 10760 7.63% 34715 0.33% Ukraine
4 10751 6.48% 6335 4.49% 537262 5.03% United States
5 9967 6.01% 9224 6.54% 666849 6.25% Great Britain (UK)
6 2928 1.77% 380 0.27% 8526 0.08% Germany
7 2357 1.42% 1493 1.06% 55512 0.52% France
8 2173 1.31% 1482 1.05% 92445 0.87% Unresolved/Unknown
9 1349 0.81% 1329 0.94% 18148 0.17% European Union
10 1082 0.65% 69 0.05% 2392 0.02% Ireland
11 1031 0.62% 36 0.03% 3099 0.03% Singapore
12 953 0.57% 716 0.51% 46462 0.44% China
13 903 0.54% 432 0.31% 13857 0.13% Norway
14 741 0.45% 482 0.34% 29044 0.27% Moldova
15 564 0.34% 323 0.23% 2661 0.02% Viet Nam
16 351 0.21% 99 0.07% 3838 0.04% Canada
17 326 0.20% 317 0.22% 8695 0.08% Japan
18 325 0.20% 272 0.19% 25390 0.24% India
19 240 0.14% 6 0.00% 664 0.01% Hong Kong
20 217 0.13% 33 0.02% 872 0.01% Iran
21 198 0.12% 6 0.00% 373 0.00% Lebanon
22 169 0.10% 71 0.05% 3848 0.04% Sweden
23 134 0.08% 32 0.02% 1876 0.02% Brazil
24 116 0.07% 57 0.04% 4391 0.04% Czech Republic
25 93 0.06% 87 0.06% 11618 0.11% Belgium
26 86 0.05% 19 0.01% 1401 0.01% Israel
27 77 0.05% 34 0.02% 387 0.00% Argentina
28 77 0.05% 72 0.05% 881 0.01% Latvia
29 70 0.04% 62 0.04% 5931 0.06% Finland
30 63 0.04% 61 0.04% 3385 0.03% Netherlands


Generated by Webalizer Version 2.23