Usage Statistics for sykkeltyveri.no

Summary Period: August 2021
Generated 01-Sep-2021 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 163568
Total Files 155497
Total Pages 155452
Total Visits 16963
Total KBytes 5296664
Total Unique Sites 4442
Total Unique URLs 608
Total Unique Referrers 1885
Total Unique User Agents 973
. Avg Max
Hits per Hour 219 1314
Hits per Day 5276 6923
Files per Day 5016 6732
Pages per Day 5014 6719
Sites per Day 143 572
Visits per Day 547 1048
KBytes per Day 170860 319772
Hits by Response Code
Code 200 - OK 95.07% 155497
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.02% 25
Code 304 - Not Modified 0.72% 1172
Code 404 - Not Found 4.18% 6845

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 6232 3.81% 6030 3.88% 6030 3.88% 753 4.44% 572 12.88% 171921 3.25%
2 4493 2.75% 4271 2.75% 4310 2.77% 495 2.92% 253 5.70% 179427 3.39%
3 5935 3.63% 5723 3.68% 5729 3.69% 505 2.98% 279 6.28% 171076 3.23%
4 4375 2.67% 4149 2.67% 4178 2.69% 505 2.98% 292 6.57% 154926 2.92%
5 4730 2.89% 4426 2.85% 4462 2.87% 519 3.06% 295 6.64% 181825 3.43%
6 4592 2.81% 4365 2.81% 4379 2.82% 507 2.99% 286 6.44% 181951 3.44%
7 5098 3.12% 4843 3.11% 4930 3.17% 505 2.98% 245 5.52% 138012 2.61%
8 5754 3.52% 5478 3.52% 5495 3.53% 453 2.67% 237 5.34% 163454 3.09%
9 4633 2.83% 4119 2.65% 4326 2.78% 457 2.69% 255 5.74% 111071 2.10%
10 5318 3.25% 5096 3.28% 5077 3.27% 482 2.84% 304 6.84% 109292 2.06%
11 6595 4.03% 6350 4.08% 6362 4.09% 453 2.67% 319 7.18% 148519 2.80%
12 6923 4.23% 6732 4.33% 6719 4.32% 435 2.56% 263 5.92% 135207 2.55%
13 5628 3.44% 5474 3.52% 5469 3.52% 409 2.41% 241 5.43% 185979 3.51%
14 5683 3.47% 5513 3.55% 5536 3.56% 446 2.63% 258 5.81% 110684 2.09%
15 5299 3.24% 5109 3.29% 5096 3.28% 437 2.58% 279 6.28% 100673 1.90%
16 4959 3.03% 4752 3.06% 4712 3.03% 460 2.71% 297 6.69% 175514 3.31%
17 5357 3.28% 5133 3.30% 5082 3.27% 455 2.68% 292 6.57% 195853 3.70%
18 5008 3.06% 4490 2.89% 4433 2.85% 411 2.42% 253 5.70% 107570 2.03%
19 4538 2.77% 4262 2.74% 4344 2.79% 416 2.45% 243 5.47% 94389 1.78%
20 4551 2.78% 4383 2.82% 4365 2.81% 410 2.42% 226 5.09% 122799 2.32%
21 5114 3.13% 4652 2.99% 4931 3.17% 400 2.36% 202 4.55% 146212 2.76%
22 4593 2.81% 4365 2.81% 4391 2.82% 382 2.25% 220 4.95% 124751 2.36%
23 4867 2.98% 4472 2.88% 4484 2.88% 524 3.09% 321 7.23% 133355 2.52%
24 4805 2.94% 4530 2.91% 4533 2.92% 425 2.51% 276 6.21% 127898 2.41%
25 4804 2.94% 4642 2.99% 4562 2.93% 508 2.99% 333 7.50% 157345 2.97%
26 5203 3.18% 4987 3.21% 4736 3.05% 682 4.02% 343 7.72% 267521 5.05%
27 6147 3.76% 5961 3.83% 5842 3.76% 1048 6.18% 321 7.23% 319772 6.04%
28 5869 3.59% 5606 3.61% 5506 3.54% 960 5.66% 323 7.27% 314040 5.93%
29 5899 3.61% 5634 3.62% 5576 3.59% 989 5.83% 308 6.93% 311296 5.88%
30 5534 3.38% 5343 3.44% 5172 3.33% 913 5.38% 319 7.18% 282740 5.34%
31 5032 3.08% 4607 2.96% 4685 3.01% 838 4.94% 305 6.87% 171594 3.24%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5888 3.60% 179 5555 3.57% 182 5672 3.65% 5775 179040 3.38%
1 202 6267 3.83% 190 5891 3.79% 197 6116 3.93% 6176 191447 3.61%
2 200 6225 3.81% 191 5943 3.82% 195 6050 3.89% 6052 187601 3.54%
3 200 6226 3.81% 195 6075 3.91% 196 6077 3.91% 6002 186064 3.51%
4 223 6914 4.23% 217 6753 4.34% 217 6755 4.35% 8394 260223 4.91%
5 233 7231 4.42% 226 7010 4.51% 227 7058 4.54% 7250 224748 4.24%
6 268 8311 5.08% 259 8049 5.18% 261 8119 5.22% 7653 237254 4.48%
7 232 7217 4.41% 225 7001 4.50% 224 6967 4.48% 8171 253314 4.78%
8 244 7582 4.64% 231 7173 4.61% 230 7140 4.59% 8184 253697 4.79%
9 237 7348 4.49% 226 7020 4.51% 225 6976 4.49% 7534 233545 4.41%
10 235 7313 4.47% 227 7037 4.53% 224 6958 4.48% 7364 228280 4.31%
11 235 7299 4.46% 225 7001 4.50% 225 6978 4.49% 7341 227574 4.30%
12 225 6995 4.28% 217 6738 4.33% 214 6655 4.28% 6865 212809 4.02%
13 235 7307 4.47% 225 6996 4.50% 222 6912 4.45% 6794 210624 3.98%
14 223 6940 4.24% 214 6645 4.27% 211 6556 4.22% 6871 213000 4.02%
15 213 6631 4.05% 203 6293 4.05% 201 6250 4.02% 7129 220987 4.17%
16 227 7058 4.32% 203 6323 4.07% 203 6301 4.05% 7928 245768 4.64%
17 210 6539 4.00% 196 6103 3.92% 195 6059 3.90% 7099 220077 4.16%
18 198 6150 3.76% 189 5874 3.78% 187 5814 3.74% 7656 237333 4.48%
19 209 6500 3.97% 195 6057 3.90% 197 6123 3.94% 7370 228465 4.31%
20 213 6606 4.04% 195 6070 3.90% 199 6186 3.98% 7256 224929 4.25%
21 210 6519 3.99% 194 6028 3.88% 192 5953 3.83% 6716 208189 3.93%
22 202 6289 3.84% 192 5965 3.84% 191 5929 3.81% 6380 197769 3.73%
23 200 6213 3.80% 190 5897 3.79% 188 5848 3.76% 6901 213927 4.04%

Top 30 of 608 Total URLs
# Hits KBytes URL
1 105977 64.79% 1052273 19.87% /statistikk/
2 21778 13.31% 2864222 54.08% /statistikk/usage_201409.html
3 6325 3.87% 103124 1.95% /
4 2939 1.80% 295261 5.57% /statistikk/usage_202108.html
5 2794 1.71% 27231 0.51% /statistikk/usage_201708.html
6 1125 0.69% 469994 8.87% /statistikk/webalizer.current
7 1020 0.62% 9769 0.18% /statistikk/usage_202107.html
8 685 0.42% 83279 1.57% /statistikk/usage_202012.html
9 567 0.35% 802 0.02% /AISSM/falken.html
10 486 0.30% 772 0.01% /AISSM/dbsaar.html
11 459 0.28% 1733 0.03% /AISSM/ramme.html
12 240 0.15% 1685 0.03% /pressekontakt.html
13 188 0.11% 245 0.00% /AISSM/rammeaar.html
14 144 0.09% 455 0.01% /AISSM/stjaalet.html
15 134 0.08% 279 0.01% /bicycle_theft.html
16 130 0.08% 282 0.01% /AISSM/
17 126 0.08% 299 0.01% /Erstatning_av_sykkel.htm
18 126 0.08% 1376 0.03% /myter.html
19 119 0.07% 1314 0.02% /statistikk/usage_201405.html
20 115 0.07% 269 0.01% /sykkelraad2.html
21 98 0.06% 295 0.01% /AISSM/forsikr.html
22 97 0.06% 114 0.00% /AISSM/laasrank.html
23 96 0.06% 1604 0.03% /statistikk/usage_201410.html
24 93 0.06% 490 0.01% /AISSM/politiarb.html
25 88 0.05% 97 0.00% /AISSM/raadrlaas.html
26 86 0.05% 78 0.00% /AISSM/fg.html
27 85 0.05% 1859 0.04% /statistikk/usage_201504.html
28 84 0.05% 412 0.01% /laaser.html
29 81 0.05% 393 0.01% /AISSM/ikkeraad.html
30 75 0.05% 270 0.01% /AISSM/falkreg.html

Top 10 of 608 Total URLs By KBytes
# Hits KBytes URL
1 21778 13.31% 2864222 54.08% /statistikk/usage_201409.html
2 105977 64.79% 1052273 19.87% /statistikk/
3 1125 0.69% 469994 8.87% /statistikk/webalizer.current
4 2939 1.80% 295261 5.57% /statistikk/usage_202108.html
5 7 0.00% 113345 2.14% /Evaluering_1994_proveprosjekt_screening.pdf
6 6325 3.87% 103124 1.95% /
7 685 0.42% 83279 1.57% /statistikk/usage_202012.html
8 17 0.01% 53955 1.02% /SorbyeDisputas.ppt
9 2794 1.71% 27231 0.51% /statistikk/usage_201708.html
10 1020 0.62% 9769 0.18% /statistikk/usage_202107.html

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 105977 64.79% 2827 17.45% /statistikk/
2 6325 3.87% 2103 12.98% /
3 2939 1.80% 1744 10.76% /statistikk/usage_202108.html
4 21778 13.31% 1305 8.06% /statistikk/usage_201409.html
5 567 0.35% 444 2.74% /AISSM/falken.html
6 459 0.28% 357 2.20% /AISSM/ramme.html
7 1020 0.62% 342 2.11% /statistikk/usage_202107.html
8 486 0.30% 331 2.04% /AISSM/dbsaar.html
9 685 0.42% 119 0.73% /statistikk/usage_202012.html
10 188 0.11% 105 0.65% /AISSM/rammeaar.html

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 105977 64.79% 2773 17.21% /statistikk/
2 6325 3.87% 2146 13.32% /
3 2939 1.80% 1721 10.68% /statistikk/usage_202108.html
4 21778 13.31% 1302 8.08% /statistikk/usage_201409.html
5 567 0.35% 400 2.48% /AISSM/falken.html
6 1020 0.62% 345 2.14% /statistikk/usage_202107.html
7 459 0.28% 317 1.97% /AISSM/ramme.html
8 486 0.30% 309 1.92% /AISSM/dbsaar.html
9 188 0.11% 137 0.85% /AISSM/rammeaar.html
10 126 0.08% 96 0.60% /myter.html

Top 30 of 4442 Total Sites
# Hits Files KBytes Visits Hostname
1 78357 47.90% 78357 50.39% 778286 14.69% 2 0.01% 62.113.115.89
2 11326 6.92% 11326 7.28% 112471 2.12% 12 0.07% 188.232.146.15
3 2994 1.83% 2994 1.93% 34522 0.65% 1 0.01% 178.159.37.92
4 2556 1.56% 2556 1.64% 25385 0.48% 3 0.02% 45.82.68.14
5 2190 1.34% 2190 1.41% 21750 0.41% 4 0.02% 77.83.173.189
6 1760 1.08% 1760 1.13% 96724 1.83% 298 1.76% 91.225.162.3
7 1011 0.62% 1011 0.65% 10042 0.19% 147 0.87% 128.69.252.96
8 993 0.61% 993 0.64% 13371 0.25% 113 0.67% 91.149.244.207
9 852 0.52% 852 0.55% 11469 0.22% 86 0.51% 138.199.27.8
10 795 0.49% 795 0.51% 7896 0.15% 1 0.01% 185.51.247.231
11 689 0.42% 436 0.28% 928 0.02% 12 0.07% 157.90.177.216
12 682 0.42% 682 0.44% 9203 0.17% 65 0.38% 84.17.49.78
13 568 0.35% 568 0.37% 7648 0.14% 56 0.33% 195.78.54.145
14 427 0.26% 260 0.17% 560 0.01% 1 0.01% 176.9.139.229
15 413 0.25% 103 0.07% 236 0.00% 1 0.01% 89.8.124.249
16 404 0.25% 404 0.26% 53161 1.00% 29 0.17% 37.120.144.231
17 373 0.23% 2 0.00% 6 0.00% 5 0.03% 62.210.188.222
18 351 0.21% 351 0.23% 2889 0.05% 1 0.01% 167.114.67.25
19 290 0.18% 290 0.19% 38160 0.72% 15 0.09% 37.120.218.78
20 284 0.17% 284 0.18% 3823 0.07% 33 0.19% 18.117.10.42
21 271 0.17% 271 0.17% 35660 0.67% 13 0.08% 45.133.192.170
22 266 0.16% 266 0.17% 35002 0.66% 11 0.06% 194.150.167.108
23 259 0.16% 251 0.16% 1763 0.03% 160 0.94% 114.119.137.38
24 257 0.16% 242 0.16% 25821 0.49% 160 0.94% 114.119.137.249
25 239 0.15% 232 0.15% 1960 0.04% 155 0.91% 114.119.137.238
26 237 0.14% 228 0.15% 25284 0.48% 139 0.82% 114.119.137.31
27 236 0.14% 227 0.15% 5201 0.10% 158 0.93% 114.119.137.43
28 236 0.14% 227 0.15% 3872 0.07% 146 0.86% 114.119.137.45
29 231 0.14% 21 0.01% 83 0.00% 21 0.12% 88.88.154.72
30 226 0.14% 218 0.14% 10770 0.20% 149 0.88% 114.119.137.252

Top 10 of 4442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78357 47.90% 78357 50.39% 778286 14.69% 2 0.01% 62.113.115.89
2 11326 6.92% 11326 7.28% 112471 2.12% 12 0.07% 188.232.146.15
3 1760 1.08% 1760 1.13% 96724 1.83% 298 1.76% 91.225.162.3
4 404 0.25% 404 0.26% 53161 1.00% 29 0.17% 37.120.144.231
5 290 0.18% 290 0.19% 38160 0.72% 15 0.09% 37.120.218.78
6 271 0.17% 271 0.17% 35660 0.67% 13 0.08% 45.133.192.170
7 266 0.16% 266 0.17% 35002 0.66% 11 0.06% 194.150.167.108
8 2994 1.83% 2994 1.93% 34522 0.65% 1 0.01% 178.159.37.92
9 224 0.14% 224 0.14% 29475 0.56% 9 0.05% 84.247.50.242
10 216 0.13% 216 0.14% 28423 0.54% 10 0.06% 82.145.56.109

Top 30 of 1885 Total Referrers
# Hits Referrer
1 16557 10.12% - (Direct Request)
2 13924 8.51% https://ihumeeting.com/
3 6698 4.09% https://ppsgr.org/
4 6492 3.97% https://spoluprace.org/
5 5408 3.31% https://gerbanglansia.org/
6 5357 3.28% https://k-reklama.net/
7 5332 3.26% https://arthuryasmine.com/
8 4110 2.51% https://meesha-paris-delhi.com/
9 4064 2.48% https://trailnivoletclassic.com/
10 3941 2.41% https://icientifico.org/
11 3864 2.36% https://ouprc.com/
12 3863 2.36% https://causserene-hotelrestaurant-83.com/
13 3862 2.36% https://albertomartinelli.com/
14 3644 2.23% https://mustangponydepot.com/
15 3642 2.23% https://universitet-tefekkur.com/
16 3638 2.22% https://newcastlewest.org/
17 1941 1.19% https://copic-sketch.ru
18 1715 1.05% https://prostitutki-moskvy-online.com
19 1579 0.97% https://exoticholiday.bg
20 1569 0.96% https://himrusopt.ru
21 1263 0.77% https://eraescort.com/
22 1252 0.77% https://viodating.com/
23 1038 0.63% http://www.sykkeltyveri.no/
24 1033 0.63% http://sykkeltyveri.no/
25 1008 0.62% http://butt-id.ek.la
26 1000 0.61% http://radartravel.ru/
27 993 0.61% https://getery.xyz
28 990 0.61% https://tthaimassage.biz/
29 988 0.60% http://stellamorra.eu
30 951 0.58% http://fung-al.lo.gs

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dbs rammenummer

Top 15 of 973 Total User Agents
# Hits User Agent
1 3424 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2905 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2785 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2783 1.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 2687 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2562 1.57% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 2541 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 2537 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2531 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 2527 1.54% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2517 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2512 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 2507 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 2506 1.53% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 2506 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for August 2021

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 92777 56.72% 92584 59.54% 1002958 18.94% Russian Federation
2 16287 9.96% 14327 9.21% 1248689 23.57% United States
3 8162 4.99% 8116 5.22% 242590 4.58% Unresolved/Unknown
4 7087 4.33% 3828 2.46% 96978 1.83% Norway
5 5692 3.48% 5683 3.65% 141562 2.67% Ukraine
6 4303 2.63% 3910 2.51% 214744 4.05% China
7 4040 2.47% 4022 2.59% 515461 9.73% India
8 2613 1.60% 2593 1.67% 208730 3.94% European Union
9 2554 1.56% 2542 1.63% 325249 6.14% Great Britain (UK)
10 2350 1.44% 2350 1.51% 30709 0.58% Italy
11 2210 1.35% 1744 1.12% 53773 1.02% France
12 2098 1.28% 1249 0.80% 62013 1.17% Moldova
13 1899 1.16% 1887 1.21% 196913 3.72% Romania
14 1497 0.92% 1455 0.94% 133783 2.53% Canada
15 1453 0.89% 991 0.64% 17166 0.32% Germany
16 1354 0.83% 1351 0.87% 59088 1.12% Poland
17 767 0.47% 767 0.49% 97224 1.84% Latvia
18 689 0.42% 596 0.38% 67183 1.27% Netherlands
19 672 0.41% 669 0.43% 86532 1.63% Spain
20 604 0.37% 593 0.38% 75186 1.42% Australia
21 479 0.29% 448 0.29% 46747 0.88% Sweden
22 435 0.27% 435 0.28% 15145 0.29% Hungary
23 397 0.24% 394 0.25% 50568 0.95% Denmark
24 389 0.24% 389 0.25% 51187 0.97% Mexico
25 342 0.21% 342 0.22% 45002 0.85% Serbia
26 280 0.17% 278 0.18% 35431 0.67% Bulgaria
27 273 0.17% 273 0.18% 35923 0.68% Costa Rica
28 266 0.16% 266 0.17% 34883 0.66% Japan
29 265 0.16% 263 0.17% 15633 0.30% Finland
30 243 0.15% 243 0.16% 31975 0.60% Croatia


Generated by Webalizer Version 2.23