Usage Statistics for sykkeltyveri.no

Summary Period: December 2024
Generated 01-Jan-2025 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 215832
Total Files 172423
Total Pages 213149
Total Visits 9316
Total KBytes 11010078
Total Unique Sites 3947
Total Unique URLs 552
Total Unique Referrers 851
Total Unique User Agents 570
. Avg Max
Hits per Hour 290 1752
Hits per Day 6962 19531
Files per Day 5562 18649
Pages per Day 6875 19449
Sites per Day 127 574
Visits per Day 300 803
KBytes per Day 355164 1164596
Hits by Response Code
Code 200 - OK 79.89% 172423
Code 206 - Partial Content 13.90% 30008
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.45% 980
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.75% 12416

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5575 2.58% 3934 2.28% 5495 2.58% 292 3.13% 215 5.45% 205008 1.86%
2 4669 2.16% 3231 1.87% 4602 2.16% 368 3.95% 292 7.40% 290449 2.64%
3 5394 2.50% 4382 2.54% 5323 2.50% 222 2.38% 184 4.66% 376706 3.42%
4 11097 5.14% 9455 5.48% 10983 5.15% 344 3.69% 206 5.22% 659774 5.99%
5 4072 1.89% 2820 1.64% 4010 1.88% 231 2.48% 166 4.21% 251178 2.28%
6 3201 1.48% 1508 0.87% 3107 1.46% 248 2.66% 210 5.32% 119186 1.08%
7 7760 3.60% 4997 2.90% 7644 3.59% 314 3.37% 228 5.78% 341411 3.10%
8 5731 2.66% 4221 2.45% 5637 2.64% 257 2.76% 217 5.50% 256267 2.33%
9 2586 1.20% 838 0.49% 2525 1.18% 210 2.25% 128 3.24% 43014 0.39%
10 2470 1.14% 1076 0.62% 2390 1.12% 198 2.13% 162 4.10% 54110 0.49%
11 2328 1.08% 842 0.49% 2258 1.06% 210 2.25% 149 3.78% 41717 0.38%
12 4897 2.27% 3628 2.10% 4788 2.25% 225 2.42% 196 4.97% 164596 1.49%
13 6061 2.81% 4814 2.79% 5974 2.80% 228 2.45% 182 4.61% 248894 2.26%
14 7480 3.47% 5902 3.42% 7408 3.48% 203 2.18% 149 3.78% 383806 3.49%
15 5834 2.70% 4797 2.78% 5765 2.70% 173 1.86% 140 3.55% 291765 2.65%
16 6414 2.97% 5543 3.21% 6313 2.96% 219 2.35% 161 4.08% 371886 3.38%
17 6616 3.07% 5287 3.07% 6540 3.07% 248 2.66% 161 4.08% 411493 3.74%
18 7721 3.58% 6018 3.49% 7589 3.56% 277 2.97% 180 4.56% 430959 3.91%
19 9054 4.19% 7550 4.38% 8988 4.22% 293 3.15% 217 5.50% 498981 4.53%
20 3841 1.78% 2249 1.30% 3767 1.77% 340 3.65% 219 5.55% 163573 1.49%
21 7168 3.32% 5587 3.24% 7107 3.33% 214 2.30% 149 3.78% 376468 3.42%
22 8838 4.09% 7373 4.28% 8758 4.11% 226 2.43% 154 3.90% 490501 4.46%
23 10344 4.79% 7829 4.54% 10252 4.81% 170 1.82% 148 3.75% 551639 5.01%
24 19531 9.05% 18649 10.82% 19449 9.12% 235 2.52% 189 4.79% 1164596 10.58%
25 9094 4.21% 7609 4.41% 8956 4.20% 448 4.81% 263 6.66% 437179 3.97%
26 8976 4.16% 7744 4.49% 8906 4.18% 275 2.95% 188 4.76% 495712 4.50%
27 9413 4.36% 8280 4.80% 9295 4.36% 533 5.72% 438 11.10% 489282 4.44%
28 8032 3.72% 6874 3.99% 7950 3.73% 440 4.72% 253 6.41% 385099 3.50%
29 7534 3.49% 6241 3.62% 7456 3.50% 276 2.96% 220 5.57% 326911 2.97%
30 7375 3.42% 6920 4.01% 7276 3.41% 717 7.70% 574 14.54% 352993 3.21%
31 6726 3.12% 6225 3.61% 6638 3.11% 803 8.62% 508 12.87% 334922 3.04%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8377 3.88% 232 7222 4.19% 267 8295 3.89% 15486 480061 4.36%
1 278 8643 4.00% 233 7248 4.20% 276 8563 4.02% 15201 471234 4.28%
2 281 8713 4.04% 233 7232 4.19% 278 8635 4.05% 14625 453377 4.12%
3 281 8726 4.04% 232 7199 4.18% 278 8643 4.05% 14282 442751 4.02%
4 280 8683 4.02% 226 7016 4.07% 276 8568 4.02% 14177 439493 3.99%
5 264 8210 3.80% 221 6864 3.98% 261 8115 3.81% 14249 441730 4.01%
6 272 8434 3.91% 226 7014 4.07% 269 8345 3.92% 14621 453246 4.12%
7 282 8754 4.06% 229 7110 4.12% 279 8659 4.06% 14578 451903 4.10%
8 324 10050 4.66% 242 7524 4.36% 319 9907 4.65% 15219 471776 4.28%
9 294 9114 4.22% 237 7365 4.27% 290 8992 4.22% 15201 471243 4.28%
10 300 9303 4.31% 236 7345 4.26% 295 9162 4.30% 14922 462580 4.20%
11 282 8755 4.06% 226 7035 4.08% 277 8587 4.03% 14178 439508 3.99%
12 275 8548 3.96% 226 7017 4.07% 272 8450 3.96% 14406 446571 4.06%
13 285 8841 4.10% 215 6678 3.87% 281 8729 4.10% 13798 427746 3.89%
14 285 8842 4.10% 214 6634 3.85% 281 8734 4.10% 14876 461156 4.19%
15 278 8621 3.99% 218 6787 3.94% 273 8484 3.98% 13931 431861 3.92%
16 293 9092 4.21% 233 7245 4.20% 288 8954 4.20% 15534 481557 4.37%
17 285 8855 4.10% 237 7359 4.27% 280 8702 4.08% 15194 471000 4.28%
18 305 9483 4.39% 243 7552 4.38% 302 9374 4.40% 16218 502764 4.57%
19 313 9703 4.50% 249 7724 4.48% 309 9591 4.50% 15538 481693 4.38%
20 362 11235 5.21% 251 7792 4.52% 358 11118 5.22% 15420 478030 4.34%
21 274 8509 3.94% 227 7041 4.08% 270 8371 3.93% 14334 444354 4.04%
22 291 9040 4.19% 228 7072 4.10% 288 8953 4.20% 14498 449448 4.08%
23 300 9301 4.31% 237 7348 4.26% 297 9218 4.32% 14677 454994 4.13%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 53251 24.67% 45657 0.41% /AISSM/bilder/registb.htm
2 47608 22.06% 5626034 51.10% /statistikk/usage_202412.html
3 29932 13.87% 51573 0.47% /
4 28293 13.11% 253612 2.30% /statistikk/
5 16410 7.60% 2040561 18.53% /statistikk/usage_202411.html
6 13750 6.37% 1686090 15.31% /statistikk/usage_202402.html
7 3530 1.64% 464367 4.22% /statistikk/usage_201409.html
8 1936 0.90% 237937 2.16% /statistikk/usage_202308.html
9 570 0.26% 74551 0.68% /statistikk/usage_201307.html
10 379 0.18% 50115 0.46% /statistikk/usage_201503.html
11 267 0.12% 33501 0.30% /statistikk/usage_202404.html
12 126 0.06% 15626 0.14% /statistikk/usage_202405.html
13 121 0.06% 15105 0.14% /statistikk/usage_201609.html
14 115 0.05% 15051 0.14% /statistikk/usage_201408.html
15 103 0.05% 13368 0.12% /statistikk/usage_201108.html
16 101 0.05% 11051 0.10% /statistikk/usage_201911.html
17 100 0.05% 311 0.00% /AISSM/dbsaar.html
18 93 0.04% 255 0.00% /AISSM/falken.html
19 92 0.04% 12051 0.11% /statistikk/usage_201505.html
20 90 0.04% 359 0.00% /bicycle_theft.html
21 79 0.04% 683 0.01% /AISSM/ramme.html
22 67 0.03% 8197 0.07% /statistikk/usage_202010.html
23 63 0.03% 481 0.00% /pressekontakt.html
24 60 0.03% 253 0.00% /AISSM/
25 60 0.03% 434 0.00% /AISSM/forsikr.html
26 59 0.03% 7531 0.07% /statistikk/usage_202204.html
27 56 0.03% 6769 0.06% /statistikk/usage_202403.html
28 55 0.03% 698 0.01% /AISSM/ikkeraad.html
29 55 0.03% 262 0.00% /Erstatning_av_sykkel.htm
30 54 0.03% 990 0.01% /statistikk/usage_202409.html

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 47608 22.06% 5626034 51.10% /statistikk/usage_202412.html
2 16410 7.60% 2040561 18.53% /statistikk/usage_202411.html
3 13750 6.37% 1686090 15.31% /statistikk/usage_202402.html
4 3530 1.64% 464367 4.22% /statistikk/usage_201409.html
5 28293 13.11% 253612 2.30% /statistikk/
6 1936 0.90% 237937 2.16% /statistikk/usage_202308.html
7 7 0.00% 136014 1.24% /Evaluering_1994_proveprosjekt_screening.pdf
8 570 0.26% 74551 0.68% /statistikk/usage_201307.html
9 29932 13.87% 51573 0.47% /
10 379 0.18% 50115 0.46% /statistikk/usage_201503.html

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 28293 13.11% 1949 23.70% /statistikk/
2 29932 13.87% 857 10.42% /
3 570 0.26% 349 4.24% /statistikk/usage_201307.html
4 47608 22.06% 331 4.02% /statistikk/usage_202412.html
5 13750 6.37% 303 3.68% /statistikk/usage_202402.html
6 379 0.18% 211 2.57% /statistikk/usage_201503.html
7 267 0.12% 125 1.52% /statistikk/usage_202404.html
8 16410 7.60% 94 1.14% /statistikk/usage_202411.html
9 100 0.05% 88 1.07% /AISSM/dbsaar.html
10 126 0.06% 83 1.01% /statistikk/usage_202405.html

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 28293 13.11% 1925 23.55% /statistikk/
2 29932 13.87% 856 10.47% /
3 47608 22.06% 792 9.69% /statistikk/usage_202412.html
4 13750 6.37% 292 3.57% /statistikk/usage_202402.html
5 570 0.26% 246 3.01% /statistikk/usage_201307.html
6 16410 7.60% 91 1.11% /statistikk/usage_202411.html
7 100 0.05% 83 1.02% /AISSM/dbsaar.html
8 3530 1.64% 78 0.95% /statistikk/usage_201409.html
9 1936 0.90% 77 0.94% /statistikk/usage_202308.html
10 90 0.04% 74 0.91% /bicycle_theft.html

Top 30 of 3947 Total Sites
# Hits Files KBytes Visits Hostname
1 62850 29.12% 62850 36.45% 3853482 35.00% 2 0.02% 94.130.140.121
2 29911 13.86% 29911 17.35% 0 0.00% 141 1.51% 91.225.160.192
3 23150 10.73% 23150 13.43% 1449260 13.16% 3 0.03% 91.121.84.176
4 18720 8.67% 18720 10.86% 1071234 9.73% 4 0.04% 91.107.238.129
5 10711 4.96% 10711 6.21% 1241144 11.27% 22 0.24% 77.105.166.134
6 8043 3.73% 8043 4.66% 986414 8.96% 5 0.05% 82.147.84.231
7 5602 2.60% 5602 3.25% 55738 0.51% 2 0.02% 37.230.136.154
8 3893 1.80% 3893 2.26% 427530 3.88% 1 0.01% 95.216.17.210
9 3312 1.53% 3312 1.92% 32951 0.30% 4 0.04% 37.18.38.111
10 2400 1.11% 2400 1.39% 28238 0.26% 245 2.63% 41.59.100.66
11 1831 0.85% 1831 1.06% 229780 2.09% 6 0.06% 188.255.70.14
12 1790 0.83% 1790 1.04% 24080 0.22% 160 1.72% 191.101.157.164
13 1638 0.76% 1638 0.95% 139040 1.26% 6 0.06% 79.137.184.152
14 1233 0.57% 1 0.00% 255 0.00% 1 0.01% 191.96.168.86
15 1128 0.52% 1128 0.65% 11219 0.10% 2 0.02% 37.18.41.210
16 1014 0.47% 1014 0.59% 10080 0.09% 1 0.01% 37.18.38.115
17 874 0.40% 874 0.51% 8658 0.08% 1 0.01% 109.174.0.196
18 716 0.33% 716 0.42% 9806 0.09% 223 2.39% 51.91.109.83
19 693 0.32% 693 0.40% 6895 0.06% 46 0.49% 94.137.16.139
20 624 0.29% 624 0.36% 6206 0.06% 11 0.12% 46.233.205.118
21 604 0.28% 604 0.35% 6008 0.05% 1 0.01% 37.230.136.138
22 509 0.24% 509 0.30% 5063 0.05% 42 0.45% 46.233.208.64
23 490 0.23% 0 0.00% 94 0.00% 2 0.02% 129.213.94.27
24 464 0.21% 1 0.00% 108 0.00% 1 0.01% 52.163.91.199
25 464 0.21% 1 0.00% 108 0.00% 1 0.01% 52.187.42.241
26 454 0.21% 454 0.26% 4515 0.04% 6 0.06% 46.233.244.217
27 451 0.21% 451 0.26% 4484 0.04% 13 0.14% 94.137.45.101
28 446 0.21% 446 0.26% 4436 0.04% 8 0.09% 62.182.199.192
29 358 0.17% 0 0.00% 69 0.00% 2 0.02% 172.172.130.74
30 348 0.16% 333 0.19% 15133 0.14% 10 0.11% 195.191.219.133

Top 10 of 3947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62850 29.12% 62850 36.45% 3853482 35.00% 2 0.02% 94.130.140.121
2 23150 10.73% 23150 13.43% 1449260 13.16% 3 0.03% 91.121.84.176
3 10711 4.96% 10711 6.21% 1241144 11.27% 22 0.24% 77.105.166.134
4 18720 8.67% 18720 10.86% 1071234 9.73% 4 0.04% 91.107.238.129
5 8043 3.73% 8043 4.66% 986414 8.96% 5 0.05% 82.147.84.231
6 3893 1.80% 3893 2.26% 427530 3.88% 1 0.01% 95.216.17.210
7 1831 0.85% 1831 1.06% 229780 2.09% 6 0.06% 188.255.70.14
8 1638 0.76% 1638 0.95% 139040 1.26% 6 0.06% 79.137.184.152
9 5602 2.60% 5602 3.25% 55738 0.51% 2 0.02% 37.230.136.154
10 87 0.04% 45 0.03% 47039 0.43% 57 0.61% 66.249.66.40

Top 30 of 851 Total Referrers
# Hits Referrer
1 22262 10.31% - (Direct Request)
2 19540 9.05% https://we-car.site
3 19384 8.98% https://globalauto.site
4 18692 8.66% https://softexpo.com
5 10326 4.78% https://trendhub.tv/
6 10240 4.74% https://kitehurghada.ru/
7 7926 3.67% https://newtravelguide.ru
8 7918 3.67% https://m-shop.site
9 6879 3.19% https://newcars.site
10 6050 2.80% https://80store.site/
11 6041 2.80% https://iptvzoneonline.com/
12 5304 2.46% https://biofarma.top
13 5225 2.42% https://next-car.site
14 4999 2.32% https://sex-oglasi.com.hr
15 4657 2.16% https://easyprescriptionpills.shop
16 4580 2.12% https://croescort.net
17 3893 1.80% https://jolion-ufa1.ru/
18 3117 1.44% https://biopharmaonline.shop
19 2241 1.04% https://thebestoptions.net/
20 1829 0.85% https://olit.su/
21 1605 0.74% https://trajenta.xobor.de/
22 1467 0.68% https://t.me/Znakomstva_Donetsk_Lugansk
23 1100 0.51% https://vortioxetin.xobor.de
24 1000 0.46% http://all4webs.com/predforte
25 994 0.46% https://getery.xyz
26 968 0.45% https://kids48.ru
27 799 0.37% https://familyicon.ru
28 710 0.33% https://seksvibor.xyz
29 685 0.32% http://mellaril.infy.uk/
30 645 0.30% https://t.me/detivetrachat

Top 12 of 12 Total Search Strings
# Hits Search String
1 19 26.03% https://s1megabat.ru/p=56
2 11 15.07% https://s1megabat.ru/cat=13
3 11 15.07% https://s1megabat.ru/p=113
4 10 13.70% https://s1megabat.ru/p=84
5 6 8.22% https://s1megabat.ru/p=126
6 5 6.85% https://s1megabat.ru/p=88
7 4 5.48% https://s1megabat.ru/p=106
8 2 2.74% https://s1megabat.ru
9 2 2.74% https://s1megabat.ru/cat=12
10 1 1.37% http://sykkeltyveri.no/aissm/bike_test.html
11 1 1.37% http://sykkeltyveri.no/aissm/falken.html
12 1 1.37% http://sykkeltyveri.no/aissm/ramme.html

Top 15 of 570 Total User Agents
# Hits User Agent
1 30061 13.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8405 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8385 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8342 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8271 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4300 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 4285 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4284 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4269 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4269 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4259 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4236 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4224 1.96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4221 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 4219 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 63704 29.52% 63562 36.86% 3913256 35.54% Germany
2 42935 19.89% 42509 24.65% 2858431 25.96% Russian Federation
3 29970 13.89% 29959 17.38% 3559 0.03% Ukraine
4 25089 11.62% 24633 14.29% 1491973 13.55% France
5 19011 8.81% 19006 11.02% 1102436 10.01% Iran
6 14797 6.86% 8881 5.15% 655698 5.96% United States
7 4273 1.98% 4263 2.47% 472116 4.29% Finland
8 4198 1.95% 38 0.02% 4380 0.04% Singapore
9 2400 1.11% 2400 1.39% 28238 0.26% Tanzania
10 1661 0.77% 1225 0.71% 71453 0.65% Unresolved/Unknown
11 1177 0.55% 937 0.54% 38936 0.35% Great Britain (UK)
12 724 0.34% 354 0.21% 7110 0.06% Canada
13 711 0.33% 490 0.28% 14601 0.13% Norway
14 614 0.28% 483 0.28% 27172 0.25% Moldova
15 516 0.24% 92 0.05% 9304 0.08% Netherlands
16 476 0.22% 423 0.25% 36192 0.33% China
17 410 0.19% 410 0.24% 36499 0.33% Australia
18 348 0.16% 345 0.20% 37980 0.34% European Union
19 340 0.16% 253 0.15% 24490 0.22% India
20 318 0.15% 316 0.18% 32324 0.29% Taiwan
21 315 0.15% 309 0.18% 26186 0.24% Japan
22 277 0.13% 221 0.13% 7743 0.07% Italy
23 184 0.09% 184 0.11% 20619 0.19% Turkey
24 142 0.07% 88 0.05% 7914 0.07% Romania
25 128 0.06% 121 0.07% 13647 0.12% South Africa
26 101 0.05% 101 0.06% 5233 0.05% Indonesia
27 96 0.04% 96 0.06% 4726 0.04% Honduras
28 87 0.04% 44 0.03% 1706 0.02% Hong Kong
29 86 0.04% 53 0.03% 5208 0.05% Czech Republic
30 78 0.04% 47 0.03% 1978 0.02% Ireland


Generated by Webalizer Version 2.23